With the rise in the cost of education every year, it is increasingly becoming tough for students to pursue higher education in India. So is getting the education loans to fund academic and extra expenses. Each bank in with its own policies tries to provide the students with affordable and convenient loans. The best banks for education loans in India have easier norms for education loan eligibility. Meritorious students, in context of eligibility for education loan, are offered financial help to study at renowned institutes in India or abroad. Students based on their financial needs and urgency are also provided education loans with relaxed eligibility criteria.
Students need to stay updated about the latest education loan norms and updates in education loan policies. It’s often not the most meritorious but the most well informed students who are able to secure the most cost-effective education loans. However, students need to know how to check their eligibility criteria to get their education loan approved. Here is a checklist for them.
Table Contents
Basic Criteria of education loan eligibility
- Candidates who are applying for an education loan must be a resident of India
- Students pursuing full-time courses need to have a co-applicant who can be either parent/guardian or spouse/parent-in-law (in case of married candidates)
- General academic performance criteria for various banks starting from 50% in previous qualifying examination
- The course applied for should be either professional, technical or atleast developmental, leading to job oriented learning
Education loan eligibility does not solely depend on the basic requirements of citizenship or academic records. In order to find the best bank for education loan in India, students are required to fulfill other criteria as well. Each of these additional criteria add to the overall possibility of the student landing a suitable education loan. The most important education loan eligibility criteria information is tabulated below:
Education loan eligibility based on age:
Students in India only have to abide by a minimum age limit to start an academic course, but they don’t have an age limit to finish it. However, educational loans require students to come from a certain age group for pursuing respective education loans. This helps the students to manage their finances as well as complete their educational course in time to reduce penalties or extra expenses.
Type of educational course | Education loan eligibility criteria (age) |
Under-Graduate courses | 18-27 years |
Post Graduate Courses | 21-35 years |
Doctoral courses | 27-55 years |
Post-Doctoral courses | 27-65 years |
Education loan eligibility based on courses applied for
One of the most important education loan eligibility condition for most banks is the courses which students wish to study. The banks rely on the simple fact that students can seek education loans if they are pursuing courses that might lead to a foreseeable employment, career development or job related actions. These courses can either be technical courses (like Engineering, Medicine, architecture, etc.), professional courses (like management, designing, banking-accounting, etc.) or developmental like (diploma, ITI, certificate courses etc.). The detailed list of courses eligible for education loans in India is:
Education loan eligibility: Courses based
Students in India can avail loans for the following courses.
- Undergraduate degrees/diplomas and special courses
- Postgraduate degrees/diplomas and special courses
- PhDs and Doctoral Programmes
- Certificate courses (minimum duration 6 months and above)
Some other courses which are eligible for education loans depending upon the banks individual policies and plausibility of job-oriented outcome:
- Computer certificate course
- Engineering diploma
- Certificate courses from ITI
- Data entry operator course
- Nursing/Teacher Training certificate courses and B.Ed
- Agri diploma
- Veterinary diploma
- Any job-oriented diploma or certificate course
- Applicants with Degree or diplomas for aeronautics, pilot training, shipping held by recognized regulatory bodies for the purpose of employment in India or abroad
- Vocational courses run by a Government organization or department
- Courses run by State Skill Missions, State Skill Corporations, or National Skill Development Corporation
Education loan eligibility based on institutions
Key factors of education loan eligibility for institutions:
- Only applicants of recognized colleges/ universities recognized by UGC/ Govt./ AICTE/ AIBMS/ ICMR etc. are eligible
- Institutional courses recognized by Government of India like ICWA, CA, CFA etc.
- Institutions providing degree/diploma courses like Aeronautical, pilot training, shipping, nursing or any other discipline, approved by Director General of Civil Aviation/Shipping/Indian Nursing Council
- Recognized institutions/universities/colleges for education loan abroad depend on banks personal discretion and list of colleges
List of colleges approved for education loans in India
Category-1 | |
1 | Indian School of Business (ISB), Hyderabad |
2 | Indian School of Business (ISB), Mohali |
3 | Indian Institute of Management (IIM), Ahemdabad |
4 | Indian Institute of Management (IIM), Bangalore |
5 | Indian Institute of Management (IIM), Kolkata |
6 | Indian Institute of Management (IIM), Indore |
7 | Indian Institute of Management (IIM), Lucknow |
8 | IIM Lucknow – Noida Campus |
9 | Indian Institute of Management (IIM), Kozikode |
10 | Indian Institute of Management (IIM), Shillong |
11 | XLRI Xavier School of Management
(Xavier Labour Relations Institute), Jamshedpur |
12 | Indian Institute of Management (IIM), Raipur |
13 | Indian Institute of Management (IIM), Ranchi |
14 | Indian Institute of Management (IIM), Rohtak |
15 | Indian Institute of Management (IIM), Trichy |
16 | Indian Institute of Management (IIM), Udaipur |
17 | Indian Institute of Management (IIM), Kashipur |
18 | Indian Institute of Management (IIM), Nagpur |
19 | Faculty of Management Studies (FMS), Delhi |
20 | IIT-SJSOM, Mumbai |
21 | Indian Institute of Foreign Trade (IIFT), Delhi |
22 | Indian Institute of Foreign Trade (IIFT), Kolkata Campus |
23 | Institute of Management Technology (IMT), Ghaziabad |
24 | Dept of Management Studies, IIT, Delhi |
25 |
Narsee Monjee Institute of Management &Higher Studies (NMIMS), Mumbai |
26 | Jamnalal Bajaj Institute of Management Studies (JBIMS), Mumbai |
27 | Nirma Institute of Management, Ahemdabad |
28 | S P Jain Institute of Management and Research (SPJIMR), Mumbai |
29 | Xavier Institute of Management (XIM), Bhubaneswar |
30 | Symbiosis Institute of Business Management (SIBM), Pune |
31 | Management Development Institute (MDI), Gurgaon |
32 | National Institute of Industrial training (NITIE), Mumbai |
33 | Dept of Industrial & Management Engineering, IIT, Kanpur |
34 | Mudra Institute of Communication (MICA), Ahemdabad |
35 | Institute of Rural Management, Anand (IRMA) |
36 | Tata Institute of Social Sciences (TISS), Mumbai |
37 | Indian Institute of Technology (IIT), Mumbai |
38 | Indian Institute of Technology (IIT), Kanpur |
39 | Indian Institute of Technology (IIT), Chennai |
40 | Indian Institute of Technology (IIT), Kharagpur |
41 | Indian Institute of Technology (IIT), Guwahati |
42 | Indian Institute of Technology (IIT), Delhi |
43 | Indian Institute of Technology (IIT), Roorkee |
44 | Indian Institute of Technology (IIT), Gandhinagar |
45 | Indian Institute of Technology (IIT), Roopnagar |
46 | Indian Institute of Technology (IIT), Jodhpur |
47 | Indian Institute of Technology (IIT), Hyderabad |
48 | Indian Institute of Technology (IIT), Patna |
49 | Indian Institute of Technology (IIT), Bhubaneswar |
50 | Indian Institute of Technology (IIT), Mandi |
51 | Indian Institute of Technology (IIT), Indore |
52 | Indian Institute of Technology (IIT), Tirupati |
53 | Indian Institute of Technology (IIT), Palakkad |
54 | Indian Institute of Technology (IIT), (BHU) Varanasi |
55 | Indian Institute of Technology (IIT), Jammu |
56 | Indian Institute of Technology (IIT), Goa |
57 | Indian Institute of Technology (IIT), Bhilai |
58 | Indian Institute of Technology (IIT), Dharwad |
59 | Indian Institute of Technology (IIT) (ISM) Dhanbad |
60 | Atal Bihari Vajpayee Indian Institute of Information Technology
and Management, Gwalior, Madhya Pradesh |
61 | Indian Institute of Information Technology (IIIT), Allahabad, Uttar
Pradesh |
62 | Indian Institute of Information Technology (IIIT), Jabalpur,
Madhya Pradesh |
63 | Indian Institute of Information Technology (IIIT), Kancheepuram,
Tamil Nadu |
64 | Indian Institute of Information Technology (IIIT), Kurnool,
Andhra Pradesh |
65 | Indian Institute of Information Technology (IIIT) Kota, Rajasthan. |
66 | Indian Institute of Information Technology (IIIT) Guwahati,
Assam. |
67 | Indian Institute of Information Technology (IIIT) Sri City
(Chittoor), Andhra Pradesh. |
68 | Indian Institute of Information Technology (IIIT) Vadodara,
Gujarat. |
69 | Indian Institute of Information Technology (IIIT) Tiruchirapalli,
Tamil Nadu. |
70 | Indian Institute of Information Technology (IIIT) Una, Himachal
Pradesh . |
71 | Indian Institute of Information Technology (IIIT), Sonepat,
Haryana. |
72 | Indian Institute of Information Technology (IIIT), Kalyani, West
Bangal. |
73 | Indian Institute of Information Technology (IIIT), Senapati,
Manipur. |
74 | Indian Institute of Information Technology (IIIT), Lucknow, Uttar
Pradesh. |
75 | Indian Institute of Information Technology (IIIT), Dharwad,
Karnataka. |
76 | Indian Institute of Information Technology (IIIT), Kottayam,
Kerela. |
77 | Indian Institute of Information Technology (IIIT), Nagpur,
Maharashtra. |
78 | Indian Institute of Information Technology (IIIT), Pune,
Maharashtra. |
79 | Indian Institute of Information Technology (IIIT), Ranchi,
Jharkhand. |
80 | Marine Engineering College, Kolkata |
81 | Delhi Technological University (DTU) |
82 | Birla Institute of Technology & Science (BITS), Pilani |
83 | National Institute of Design (NID), Ahemdabad |
84 | Indian Institute of Science (IISC), Bangalore |
85 | Christian Medical College (CMC), Vellore |
86 | Bangalore Medical College (BMC), Bangalore |
87 | Jawaharlal Institute of Post-Graduate Medical Education and Research (JIPMER), Pondicherry |
88 | Madras Medical College (MMC), Chennai |
89 | Grant Medical College (GMC), Mumbai |
90 | Armed Forces Medical College (AFMC), Pune |
91 | King Edward Medical College (KEMC), Mumbai |
92 | Maulana Azad Medical College (MAMC), Delhi |
93 | All India Institute of Medical Sciences (AIIMS), Delhi |
94 | All India Institute of Medical Sciences (AIIMS) Bhopal |
95 | All India Institute of Medical Sciences (AIIMS) Bhubaneswar |
96 | All India Institute of Medical Sciences (AIIMS) Jodhpur |
97 | All India Institute of Medical Sciences (AIIMS) Patna |
98 | All India Institute of Medical Sciences (AIIMS) Raipur |
99 | All India Institute of Medical Sciences (AIIMS) Rishikesh |
100 | Lady Hardinge Medical College (LHMC), Delhi |
101 | Kasturba Medical College (KMC), Manipal |
102 | Post Graduate Institute of Medical education & Research (PGIMER), Chandigarh |
103 | M S Ramaiah Medical College – Bangalore |
104 | M S Ramaiah Institute of Technology – Bangalore |
105 | Vellore Institute of Technology(VIT) – Vellore |
106 | SRM Institute of Science & Technology (SRM University)
– Kattankulathur Campus |
107 | IMT Nagpur |
108 | IMT Hyderabad |
109 | SASTRA Deemed University for Engg. & Mgmt Courses (B.Tech, M.Tech, 5 year integrated M.Tech, MCA, MBA) |
110 | Indraprastha Institute of Information Technology, Delhi (B.Tech (CSE and ECE) |
111 | Vellore Institute of Technology, Chennai Campus (VIT Chennai) (B.Tech, M.Tech, MCA, and MBA) |
112 | Amrita Vishwa Vidyapeetham, Coimbatore (AVV Coimbatore) (B.Tech., B.E. and M.Tech) |
Category-2 | |
1 | Loyola Institute of Business Administration (LIBA),
Chennai |
2 | National Institute of Technology (NIT), Warangal |
3 | National Institute of Technology (NIT), Tiruchirapalli |
4 | National Institute of Technology (NIT), Surathkal |
5 | National Institute of Technology (NIT), Raipur |
6 | National Institute of Technology (NIT), Rourkela |
7 | National Institute of Technology (NIT), Kurukshetra |
8 | National Institute of Technology (NIT), Calicut |
9 | National Institute of Technology (NIT), Durgapur |
10 | National Institute of Technology (NIT), Jamshedpur |
11 | National Institute of Technology (NIT), Patna |
12 | National Institute of Technology (NIT), Silchar |
13 | National Institute of Technology (NIT), Agartala |
14 | National Institute of Technology (NIT), Hamirpur |
15 | National Institute of Technology (NIT), Srinagar |
16 | Malaviya National Institute of Technology (NIT), Jaipur |
17 | Maulana Azad National Institute of Technology (NIT),
Bhopal |
18 | Sardar Vallabh Bhai National Institute of Technology (NIT),
Surat |
19 | Motilal Nehru National Institute of Technology (NIT),
Allahabad |
20 | Dr. B R Ambedkar National Institute of Technology (NIT),
Jalandhar |
21 | Visvesvaraya National Institute of Technology (NIT),
Nagpur |
22 | National Institute of Technology, Arunachal
Pradesh (Yupia) |
23 | National Institute of Technology Sikkim |
24 | National Institute of Technology, Goa |
25 | National Institute of Technology, Meghalaya |
26 | National Institute of Technology, Nagaland |
27 | National Institute of Technology, Manipur |
28 | National Institute of Technology Mizoram |
29 | National Institute of Technology Uttarakhand |
30 | National Institute of Technology, Delhi |
31 | National Institute of Technology, Puducherry |
32 | Birla Institute of Technology & Science (BITS), Hyderabad
Campus |
33 | Birla Institute of Technology & Science (BITS), Goa
Campus |
34 | Birla Institute of Technology (Mesra), Ranchi |
35 | Netaji Subash Institute Of Technology (NSIT), Delhi |
36 | Dhirubhai Ambani Institute of Information & Communication Technology (DAIICT), Gandhinagar |
37 | LN Mittal Institute of Technology (LNMIT), Jaipur |
38 | School of Planning & Architecture, New Delhi |
39 | College of Engineering, Guindy (Anna University) |
40 | Madras Institute of Technology (Anna University) |
41 | Alagappa Chettiar College of Technology (Anna
University) |
42 | College of Structural & Architectural Planning (Anna
University) |
43 | National Law School of India University (NLSIU),
Bangalore |
44 | National University of Juridical Sciences (NUJS), Kolkata |
45 | St. John’s Medical College, Bangalore |
46 | Christian Medical College (CMC), Ludhiana |
47 | Dayanand Medical College (DMC), Ludhiana |
48 | Amrita School of Medicine (ASM), Kerala |
49 |
All Central and State Government Medical Colleges for MBBS, BDS, and post graduation courses such as MD, MS, MDS, MCh, DM etc. |
50 | Thapar Institute of Engineering and Technology – Patiala |
51 | P.E.C. University of Technology Chandigarh |
52 | All National Institute of Fashion Technology |
53 | Madras School of Economics (MSE), Chennai |
54 | St. Stephen’s College – Delhi |
55 | Lady Shriram College for Women (LSR) – Delhi |
56 | Loyola College – Chennai |
57 | Department of Humanities and Social Sciences (Christ University) – Bangalore |
58 | Hindu College – Delhi |
59 | Miranda House – Delhi |
60 | Fergusson College – Pune |
61 | Madras Christian College(MCC) – Chennai |
62 | Hansraj College – Delhi |
63 | Ramjas College – Delhi |
64 | Sri Ram College of Commerce(SRCC) – Delhi |
65 | Department of Commerce – Christ University – Bangalore |
66 | Symbiosis Society’s College of Arts & Commerce – Pune |
67 | St. Joseph’s College of Commerce – Bangalore |
68 | Mithibai College – Mumbai |
69 | Department of Science (Christ University) – Bangalore |
70 | Sri Venkateswara College – Delhi |
71 | Stella Maris College – Chennai |
72 | Christ University, Bangaluru |
73 | Symbiosis Centre for Management Studies |
74 | Wisdom Faculty of Management Studies, Banasthali
University |
75 | Department of Business Administration, SRM University |
76 | Madras Christian College |
77 | Department of Computer Application, Christ University –
Bangalore |
78 | Department of Computer Applications, SRM University –
Chennai |
79 | Symbiosis Institute of Computer Studies & Research (SICSR) – Pune |
80 | Women’s Christian College – Chennai |
81 | St. Joseph’s College – Bangalore |
List of colleges approved for foreign education loan
S. No. | University | Location |
1 | University of Oxford | United Kingdom |
2 | California Institute of Technology | United States |
3 | Stanford University | United States |
4 | University of Cambridge | United Kingdom |
5 | Massachusetts Institute of Technology | United States |
6 | Harvard University | United States |
7 | Princeton University | United States |
8 | Imperial College London | United Kingdom |
9 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
10 | University of California, Berkeley | United States |
11 | University of Chicago | United States |
12 | Yale University | United States |
13 | University of Pennsylvania | United States |
14 | University of California, Los Angeles | United States |
15 | University College London | United Kingdom |
16 | Columbia University | United States |
17 | Johns Hopkins University | United States |
18 | Duke University | United States |
19 | Cornell University | United States |
20 | Northwestern University | United States |
21 | University of Michigan | United States |
22 | University of Toronto | Canada |
23 | Carnegie Mellon University | United States |
24 | National University of Singapore | Singapore |
25 | London School of Economics and Political Science | United Kingdom |
26 | University of Washington | United States |
27 | University of Edinburgh | United Kingdom |
28 | Karolinska Institute | Sweden |
29 | Peking University | China |
30 | LMU Munich | Germany |
31 | École Polytechnique Fédérale de Lausanne | Switzerland |
32 | New York University | United States |
33 | Georgia Institute of Technology | United States |
34 | University of Melbourne | Australia |
35 | Tsinghua University | China |
36 | University of British Columbia | Canada |
37 | University of Illinois at Urbana-Champaign | United States |
38 | King’s College London | United Kingdom |
39 | University of Tokyo | Japan |
40 | KU Leuven | Belgium |
41 | University of California, San Diego | United States |
42 | McGill University | Canada |
43 | Heidelberg University | Germany |
44 | University of Hong Kong | Hong Kong |
45 | University of Wisconsin-Madison | United States |
46 | Technical University of Munich | Germany |
47 | Australian National University | Australia |
48 | University of California, Santa Barbara | United States |
49 | Hong Kong University of Science and Technology | Hong Kong |
50 | University of Texas at Austin | United States |
51 | Brown University | United States |
52 | University of California, Davis | United States |
53 | University of Minnesota | United States |
54 | Nanyang Technological University, Singapore | Singapore |
55 | University of Manchester | United Kingdom |
56 | University of North Carolina at Chapel Hill | United States |
57 | Humboldt University of Berlin | Germany |
58 | Washington University in St Louis | United States |
59 | Delft University of Technology | Netherlands |
60 | University of Queensland | Australia |
61 | University of Southern California | United States |
62 | University of Sydney | Australia |
63 | University of Amsterdam | Netherlands |
64 | Boston University | United States |
65 | Wageningen University & Research | Netherlands |
66 | École Normale Supérieure | France |
67 | University of Maryland, College Park | United States |
68 | Pennsylvania State University | United States |
69 | Erasmus University Rotterdam | Netherlands |
70 | Purdue University | United States |
71 | University of Bristol | United Kingdom |
72 | Ohio State University | United States |
73 | Seoul National University | South Korea |
74 | Monash University | Australia |
75 | Free University of Berlin | Germany |
76 | Chinese University of Hong Kong | Hong Kong |
77 | Leiden University | Netherlands |
78 | University of New South Wales | Australia |
79 | RWTH Aachen University | Germany |
80 | University of Groningen | Netherlands |
81 | University of Pittsburgh | United States |
82 | Dartmouth College | United States |
83 | Emory University | United States |
84 | Technical University of Berlin | Germany |
85 | University of Warwick | United Kingdom |
86 | Utrecht University | Netherlands |
87 | Rice University | United States |
88 | University of Glasgow | United Kingdom |
89 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
90 | University of Tübingen | Germany |
91 | University of Helsinki | Finland |
92 | Kyoto University | Japan |
93 | Uppsala University | Sweden |
94 | Maastricht University | Netherlands |
95 | University of Freiburg | Germany |
96 | Durham University | United Kingdom |
97 | Lund University | Sweden |
98 | Aarhus University | Denmark |
99 | University of Basel | Switzerland |
100 | University of California, Irvine | United States |
101 | Michigan State University | United States |
102 | University of Mannheim | Germany |
103 | University of Montreal | Canada |
104 | Georgetown University | United States |
105 | Pohang University of Science and Technology | South Korea |
106 | University of Zurich | Switzerland |
107 | University of Alberta | Canada |
108 | Vanderbilt University | United States |
109 | University of Sheffield | United Kingdom |
110 | University of Bern | Switzerland |
111 | University of St Andrews | United Kingdom |
112 | University of Göttingen | Germany |
113 | University of Bonn | Germany |
114 | McMaster University | Canada |
115 | Queen Mary University of London | United Kingdom |
116 | University of Colorado Boulder | United States |
117 | École Polytechnique | France |
118 | Ghent University | Belgium |
119 | City University of Hong Kong | Hong Kong |
120 | University of Copenhagen | Denmark |
121 | Pierre and Marie Curie University | France |
122 | Radboud University Nijmegen | Netherlands |
123 | University of Southampton | United Kingdom |
124 | University of Virginia | United States |
125 | University of Western Australia | Australia |
126 | Case Western Reserve University | United States |
127 | University of Exeter | United Kingdom |
128 | Université Catholique de Louvain | Belgium |
129 | University of York | United Kingdom |
130 | University of Birmingham | United Kingdom |
131 | Arizona State University | United States |
132 | Trinity College Dublin | Ireland |
133 | University of Oslo | Norway |
134 | University of Leeds | United Kingdom |
135 | University of Florida | United States |
136 | Tufts University | United States |
137 | Ulm University | Germany |
138 | University of Geneva | Switzerland |
139 | Lancaster University | United Kingdom |
140 | Scuola Normale Superiore di Pisa | Italy |
141 | Sungkyunkwan University (SKKU) | South Korea |
142 | Rutgers, the State University of New Jersey | United States |
143 | University of Adelaide | Australia |
144 | University of Notre Dame | United States |
145 | Karlsruhe Institute of Technology | Germany |
146 | Stockholm University | Sweden |
147 | University of California, Santa Cruz | United States |
148 | University of Nottingham | United Kingdom |
149 | University of Cape Town | South Africa |
150 | University of Sussex | United Kingdom |
151 | Indiana University | United States |
152 | University of Lausanne | Switzerland |
153 | University of Rochester | United States |
154 | University of Science and Technology of China | China |
155 | University of Twente | Netherlands |
156 | Fudan University | China |
157 | University of Arizona | United States |
158 | VU Amsterdam | Netherlands |
159 | University of Liverpool | United Kingdom |
160 | KTH Royal Institute of Technology | Sweden |
161 | University of Erlangen-Nuremberg | Germany |
162 | University of Münster | Germany |
163 | University of Vienna | Austria |
164 | Autonomous University of Barcelona | Spain |
165 | TU Dresden | Germany |
166 | University of Auckland | New Zealand |
167 | University of California, Riverside | United States |
168 | University of East Anglia | United Kingdom |
169 | University of Massachusetts | United States |
170 | Texas A&M University | United States |
171 | University of Cologne | Germany |
172 | University of Gothenburg | Sweden |
173 | University of Leicester | United Kingdom |
174 | Royal Holloway, University of London | United Kingdom |
175 | University of Waterloo | Canada |
176 | Pompeu Fabra University | Spain |
177 | Technical University of Denmark | Denmark |
178 | Eindhoven University of Technology | Netherlands |
179 | University of Luxembourg | Luxembourg |
180 | Paris-Sud University | France |
181 | University of Dundee | United Kingdom |
182 | University of Hamburg | Germany |
183 | Cardiff University | United Kingdom |
184 | University of Miami | United States |
185 | Northeastern University | United States |
186 | University of the Witwatersrand | South Africa |
187 | Hebrew University of Jerusalem | Israel |
188 | University of Würzburg | Germany |
189 | University of Aberdeen | United Kingdom |
190 | Lomonosov Moscow State University | Russian Federation |
191 | Newcastle University | United Kingdom |
192 | Scuola Superiore Sant’Anna | Italy |
193 | Hong Kong Polytechnic University | Hong Kong |
194 | University of Reading | United Kingdom |
195 | University of Konstanz | Germany |
196 | University of Calgary | Canada |
197 | National Taiwan University | Taiwan |
198 | University of Duisburg-Essen | Germany |
199 | Brandeis University | United States |
200 | Tilburg University | Netherlands |
Other educational institutions (both domestic and foreign) are eligible for education loans, but banks reserve the rights to approve or reject loans for such institutions.
How to check education loan eligibility for specific banks
Before applying for an education loan from any of the top banks in India, students can check their eligibility criteria in advance. Candidates can check on different education loan banks’ websites for respective criteria. If the applicant is following all criteria mentioned here then perhaps they’d only need to comply with documents required for education loan and no bank would deny education loan.
How to improve students’ education loan eligibility
The overall academic excellence of students, their future course of education and status of current admission are some of the basic parameters that banks evaluate before sanctioning an education loan. Banks also prefer meritorious applicants who’ve secured national and international scholarships for studies. With some of the following crucial factors, students can improve their education loan eligibility criteria for faster approvals.
Scoring high grades/ranking in the qualifying exams
- Admission by entrance test merit
- Merit records in qualifying examinations (10th, HSC, 12th SSC/ HLSC/ graduation/diploma/post-graduation/doctorate or equivalent)
Getting admission in a reputed/top-tier institute or university
- Admission into a university approved in the lists mentioned above
- Direct admission by merit
Strong financial background of parents/guardians/co-borrower
- Proof of business (with approved records of audit from CA or requisite authorities)
- Record of fool-proof credit scores (CIBIL or otherwise)
Displaying good prospects for future employment/income generation
- Course value
- Institution placement record
Students with most information about education loan eligibility, interest rates and documents required are the ones who secure the best education loans. Interested and passionate students can find more information about finance options from education loan experts at Buddy4Study. Happy Learning!