The National Institutional Ranking Framework (NIRF) was launched by the Ministry of Human Resource Development (MHRD) on 29th September 2015. It provides a methodology to rank educational institutions in India. Developed by a Core Committee appointed by the MHRD, the NIRF evaluates institutions based on five key parameters: Teaching, Learning and Resources; Research and Professional Practices; Graduation Outcomes; Outreach and Inclusivity; and Perception. This framework aims to encourage academic excellence and foster healthy competition among institutions.
Sharing below the list of top 100 NIRF Universities 2023:
Reference: https://www.nirfindia.org/Rankings/2023/UniversityRanking.html
List of top 100 NRIF Universities
S.No. | Institute ID | Name of the Institution | City | State | Score | Rank |
1 | IR-O-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 83.16 | 1 |
2 | IR-O-U-0109 | Jawaharlal Nehru University, New Delhi | New Delhi | Delhi | 68.92 | 2 |
3 | IR-O-U-0108 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 67.73 | 3 |
4 | IR-O-U-0575 | Jadavpur University, Kolkata | Kolkata | West Bengal | 66.07 | 4 |
5 | IR-O-U-0500 | Banaras Hindu University, Varanasi | Varanasi | Uttar Pradesh | 65.85 | 5 |
6 | IR-O-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 64.98 | 6 |
7 | IR-O-U-0436 | Amrita Vishwa Vidyapeetham, Coimbatore | Coimbatore | Tamil Nadu | 64.67 | 7 |
8 | IR-O-U-0490 | Vellore Institute of Technology, Vellore | Vellore | Tamil Nadu | 64.33 | 8 |
9 | IR-O-U-0496 | Aligarh Muslim University, Aligarh | Aligarh | Uttar Pradesh | 63.88 | 9 |
10 | IR-O-U-0042 | University of Hyderabad, Hyderabad | Hyderabad | Telangana | 62.09 | 10 |
11 | IR-O-U-0120 | University of Delhi, Delhi | Delhi | Delhi | 61.45 | 11 |
12 | IR-O-U-0570 | Calcutta University, Kolkata | Kolkata | West Bengal | 61.14 | 12 |
13 | IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences, Chennai | Chennai | Tamil Nadu | 60.98 | 13 |
14 | IR-O-U-0439 | Anna University, Chennai | Chennai | Tamil Nadu | 60.48 | 14 |
15 | IR-O-U-0363 | Siksha `O` Anusandhan, Bhubaneswar | Bhubaneswar | Odisha | 60.33 | 15 |
16 | IR-O-U-0356 | Kalinga Institute of Industrial Technology, Bhubaneswar | Bhubaneswar | Odisha | 60.09 | 16 |
17 | IR-O-U-0304 | Homi Bhabha National Institute, Mumbai | Mumbai | Maharashtra | 59.31 | 17 |
18 | IR-O-U-0473 | S.R.M. Institute of Science and Technology, Chennai | Chennai | Tamil Nadu | 58.73 | 18 |
19 | IR-O-U-0323 | Savitribai Phule Pune University, Pune | Pune | Maharashtra | 58.31 | 19 |
20 | IR-O-U-0391 | Birla Institute of Technology & Science, Pilani | Pilani | Rajasthan | 58.00 | 20 |
21 | IR-O-U-0447 | Bharathiar University, Coimbatore | Coimbatore | Tamil Nadu | 57.82 | 21 |
22 | IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university), Patiala | Patiala | Punjab | 57.32 | 22 |
23 | IR-O-U-0308 | Institute of Chemical Technology, Mumbai | Mumbai | Maharashtra | 57.06 | 23 |
24 | IR-O-U-0260 | Kerala University, Thiruvananthapuram | Thiruvananthapuram | Kerala | 55.50 | 24 |
25 | IR-O-U-0078 | Panjab University, Chandigarh | Chandigarh | Chandigarh | 54.86 | 25 |
26 | IR-O-U-0476 | Shanmugha Arts Science Technology & Research Academy, Thanjavur | Thanjavur | Tamil Nadu | 54.71 | 26 |
27 | IR-O-U-0747 | Chandigarh University, Mohali | Mohali | Punjab | 54.63 | 27 |
28 | IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering), Vaddeswaram | Vaddeswaram | Andhra Pradesh | 54.52 | 28 |
29 | IR-O-U-0458 | Kalasalingam Academy of Research and Education, Srivilliputtur | Srivilliputtur | Tamil Nadu | 53.76 | 29 |
30 | IR-O-U-0435 | Alagappa University, Karaikudi | Karaikudi | Tamil Nadu | 53.53 | 30 |
31 | IR-O-U-0262 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 53.44 | 31 |
32 | IR-O-U-0329 | Symbiosis International, Pune | Pune | Maharashtra | 53.13 | 32 |
33 | IR-O-U-0196 | University of Kashmir, Srinagar | Srinagar | Jammu and Kashmir | 53.08 | 33 |
34 | IR-O-U-0222 | JSS Academy of Higher Education and Research, Mysuru | Mysuru | Karnataka | 52.88 | 34 |
35 | IR-O-U-0497 | Amity University, Gautam Budh Nagar | Gautam Budh Nagar | Uttar Pradesh | 52.78 | 35 |
36 | IR-O-U-0027 | Osmania University, Hyderabad | Hyderabad | Telangana | 52.67 | 36 |
37 | IR-O-U-0253 | Cochin University of Science and Technology, Cochin | Cochin | Kerala | 52.33 | 37 |
38 | IR-O-U-0379 | Lovely Professional University, Phagwara | Phagwara | Punjab | 52.30 | 38 |
39 | IR-O-U-0295 | Datta Meghe Institute of Higher Education and Research, Wardha | Wardha | Maharashtra | 51.92 | 39 |
40 | IR-O-U-0098 | Delhi Technological University, New Delhi | New Delhi | Delhi | 51.49 | 40 |
41 | IR-O-U-0448 | Bharathidasan University, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 51.48 | 41 |
42 | IR-O-U-0498 | Babasheb Bhimrao Ambedkar University, Lucknow | Lucknow | Uttar Pradesh | 51.27 | 42 |
43 | IR-O-U-0006 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 51.04 | 43 |
44 | IR-O-U-0235 | Mysore University, Mysuru | Mysuru | Karnataka | 50.82 | 44 |
45 | IR-O-U-0523 | King George`s Medical University, Lucknow | Lucknow | Uttar Pradesh | 50.63 | 45 |
46 | IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth, Pune | Pune | Maharashtra | 50.62 | 46 |
47 | IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies, Mumbai | Mumbai | Maharashtra | 50.31 | 47 |
48 | IR-O-U-0376 | Guru Nanak Dev University, Amritsar | Amritsar | Punjab | 50.19 | 48 |
49 | IR-O-U-0107 | Jamia Hamdard, New Delhi | New Delhi | Delhi | 49.85 | 49 |
50 | IR-O-I-1357 | University of Madras, Chennai | Chennai | Tamil Nadu | 49.50 | 50 |
51 | IR-O-U-0474 | Sathyabama Institute of Science and Technology, Chennai | Chennai | Tamil Nadu | 49.26 | 51 |
52 | IR-O-U-0564 | UPES, Dehradun | Dehradun | Uttarakhand | 49.10 | 52 |
53 | IR-O-U-0463 | Madurai Kamaraj University, Madurai | Madurai | Tamil Nadu | 48.95 | 53 |
54 | IR-O-U-0381 | Punjab Agricultural University, Ludhiana | Ludhiana | Punjab | 48.74 | 54 |
55 | IR-O-U-0555 | Graphic Era University, Dehradun | Dehradun | Uttarakhand | 48.69 | 55 |
56 | IR-O-U-0318 | Mumbai University, Mumbai | Mumbai | Maharashtra | 48.63 | 56 |
57 | IR-O-I-1486 | Sri Ramachandra Institute of Higher Education and Research, Chennai | Chennai | Tamil Nadu | 48.61 | 57 |
58 | IR-O-U-0389 | Banasthali Vidyapith, Banasthali | Banasthali | Rajasthan | 48.60 | 58 |
59 | IR-O-U-0470 | Periyar University, Salem | Salem | Tamil Nadu | 48.30 | 59 |
60 | IR-O-U-0037 | Sri Venkateswara University, Tirupati | Tirupati | Andhra Pradesh | 48.18 | 60 |
61 | IR-O-U-0136 | Gujarat University, Ahmedabad | Ahmedabad | Gujarat | 47.82 | 61 |
62 | IR-O-U-0642 | Shiv Nadar University, Gautam Buddha Nagar | Gautam Buddha Nagar | Uttar Pradesh | 47.69 | 62 |
63 | IR-O-U-0195 | University of Jammu, Jammu | Jammu | Jammu and Kashmir | 47.58 | 63 |
64 | IR-O-U-0249 | Visvesvaraya Technological University, Belgaum | Belgaum | Karnataka | 47.58 | 64 |
65 | IR-O-U-0239 | NITTE, Mangaluru | Mangaluru | Karnataka | 47.07 | 65 |
66 | IR-O-U-0446 | Bharath Institute of Higher Education & Research, Chennai | Chennai | Tamil Nadu | 46.91 | 66 |
67 | IR-O-U-0217 | Christ University, Bengaluru | Bengaluru | Karnataka | 46.88 | 67 |
68 | IR-O-U-0223 | Jain university, Bengaluru | Bengaluru | Karnataka | 46.85 | 68 |
69 | IR-O-U-0056 | Tezpur University, Tezpur | Tezpur | Assam | 46.70 | 69 |
70 | IR-O-U-0251 | Calicut University, Thenhipalem, Malappuram | Malappuram | Kerala | 46.56 | 70 |
71 | IR-O-U-0202 | Birla Institute of Technology, Ranchi | Ranchi | Jharkhand | 46.12 | 71 |
72 | IR-O-U-0485 | Tamil Nadu Agricultural University, Coimbatore | Coimbatore | Tamil Nadu | 46.02 | 72 |
73 | IR-O-U-0190 | Shoolini University of Biotechnology and Management Sciences, Solan | Solan | Himachal Pradesh | 45.76 | 73 |
74 | IR-O-U-0099 | Guru Gobind Singh Indraprastha University, New Delhi | New Delhi | Delhi | 45.45 | 74 |
75 | IR-O-U-0043 | Vignan’s Foundation for Science, Technology and Research, Guntur | Guntur | Andhra Pradesh | 45.40 | 75 |
76 | IR-O-U-0345 | Mizoram University, Aizawl | Aizawl | Mizoram | 45.18 | 76 |
77 | IR-O-U-0370 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus, Puducherry | Puducherry | Pondicherry | 45.14 | 77 |
78 | IR-O-U-0168 | Maharishi Markandeshwar, Ambala | Ambala | Haryana | 45.09 | 78 |
79 | IR-O-U-0554 | G.B. Pant Universtiy of Agriculture and Technology, Pantnagar | Pantnagar | Uttarakhand | 45.02 | 79 |
80 | IR-O-U-0341 | North Eastern Hill University, Shillong | Shillong | Meghalaya | 44.95 | 80 |
81 | IR-O-U-0444 | Avinashilingam Institute for Home Science & Higher Education for Women, Coimbatore | Coimbatore | Tamil Nadu | 44.95 | 81 |
82 | IR-O-U-0451 | Chettinad Academy of Research and Education, Kelambakkam, Chengalpattu District | Kelambakkam, Chengalpattu District | Tamil Nadu | 44.88 | 82 |
83 | IR-O-U-0464 | Manonmaniam Sundaranar University, Tirunelveli | Tirunelveli | Tamil Nadu | 44.85 | 83 |
84 | IR-O-U-0014 | International Institute of Information Technology, Hyderabad | Hyderabad | Telangana | 44.52 | 84 |
85 | IR-O-U-0250 | Yenepoya University, Mangaluru | Mangaluru | Karnataka | 44.20 | 85 |
86 | IR-O-U-0569 | The University of Burdwan, Bardhaman | Bardhaman | West Bengal | 44.16 | 86 |
87 | IR-O-U-0541 | Sharda University, Greater Noida | Greater Noida | Uttar Pradesh | 44.11 | 87 |
88 | IR-O-U-0052 | Gauhati University, Guwahati | Guwahati | Assam | 44.10 | 88 |
89 | IR-O-U-0449 | Central University of Tamil Nadu, Tiruvarur | Tiruvarur | Tamil Nadu | 44.09 | 89 |
90 | IR-O-U-0248 | University of Agricultural Sciences, Bangalore | Bangalore | Karnataka | 44.07 | 90 |
91 | IR-O-I-1361 | Bharati Vidyapeeth, Pune | Pune | Maharashtra | 43.63 | 91 |
92 | IR-O-U-0461 | Dr. M. G. R. Educational and Research Institute, Chennai | Chennai | Tamil Nadu | 43.62 | 92 |
93 | IR-O-U-0366 | Utkal University, Bhubaneswar | Bhubaneswar | Odisha | 43.45 | 93 |
94 | IR-O-U-0155 | Amity University Haryana, Gurugram | Gurugram | Haryana | 43.35 | 94 |
95 | IR-O-C-6379 | Netaji Subhas University of Technology (NSUT), South-West Delhi | South West | Delhi | 43.15 | 95 |
96 | IR-O-I-1280 | Maharshi Dayanand University, Rohtak | Rohtak | Haryana | 43.13 | 96 |
97 | IR-O-U-0589 | Visva Bharati, Santiniketan | Santiniketan | West Bengal | 43.11 | 97 |
98 | IR-O-U-0331 | Tata Institute of Social Sciences, Mumbai | Mumbai | Maharashtra | 43.03 | 98 |
99 | IR-O-U-0159 | Chaudhary Charan Singh Haryana Agricultural University, Hisar | Hisar | Haryana | 42.99 | 99 |
100 | IR-O-U-0372 | Central University of Punjab, Bathinda | Bathinda | Punjab | 42.93 | 100 |
Sharing below the list of top 100 NIRF Colleges 2023:
Reference: https://www.nirfindia.org/Rankings/2023/CollegeRanking.html
List of top 100 NRIF Colleges
S.No. | Institute ID | Name of the Institution | City | State | Score | Rank |
1 | IR-C-C-6355 | Miranda House | Delhi | Delhi | 74.81 | 1 |
2 | IR-C-C-6377 | Hindu College | Delhi | Delhi | 72.39 | 2 |
3 | IR-C-C-43921 | Presidency College | Chennai | Tamil Nadu | 71.18 | 3 |
4 | IR-C-C-41046 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 71.05 | 4 |
5 | IR-C-C-11881 | St. Xavier`s College | Kolkata | West Bengal | 70.8 | 5 |
6 | IR-C-C-22462 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | 70.78 | 6 |
7 | IR-C-C-44006 | Loyola College | Chennai | Tamil Nadu | 70.46 | 7 |
8 | IR-C-I-1317 | Rama Krishna Mission Vivekananda Centenary College | Kolkata | West Bengal | 69.53 | 8 |
9 | IR-C-C-6385 | Kirori Mal College | Delhi | Delhi | 69.32 | 9 |
10 | IR-C-C-6415 | Lady Shri Ram College For Women | New Delhi | Delhi | 69.32 | 9 |
11 | IR-C-C-6419 | Shri Ram College of Commerce | Delhi | Delhi | 68.86 | 11 |
12 | IR-C-C-6425 | Hans Raj College | Delhi | Delhi | 68.42 | 12 |
13 | IR-C-C-6369 | Sri Venkateswara College | Delhi | Delhi | 67.89 | 13 |
14 | IR-C-C-22470 | St. Stephens’s College | Delhi | Delhi | 67.83 | 14 |
15 | IR-C-C-11926 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 67.38 | 15 |
16 | IR-C-C-11926 | Madras Christian College | Chennai | Tamil Nadu | 66.61 | 16 |
17 | IR-C-C-6409 | Deshbandhu College | New Delhi | Delhi | 65.22 | 17 |
18 | IR-C-C-36513 | Thiagarajar College | Madurai | Tamil Nadu | 65.08 | 18 |
19 | IR-C-C-42814 | Ramakrishna Mission Residential College | Kolkata | West Bengal | 65.05 | 19 |
20 | IR-C-C-41124 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | 64.61 | 20 |
21 | IR-C-C-6380 | Acharya Narendra Dev College | New Delhi | Delhi | 63.85 | 21 |
22 | IR-C-C-27608 | Lady Irwin College | Delhi | Delhi | 63.59 | 22 |
23 | IR-C-C-6387 | Bhaskaracharya College of Applied Sciences | New Delhi | Delhi | 63.59 | 22 |
24 | IR-C-C-6361 | Deen Dayal Upadhyaya College | New Delhi | Delhi | 63.42 | 24 |
25 | IR-C-C-35860 | St. Joseph’s College | Tiruchirappalli | Tamil Nadu | 62.48 | 25 |
26 | IR-C-C-43671 | University College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 62.25 | 26 |
27 | IR-C-C-41157 | V.O. Chidambaram College | Tuticorin | Tamil Nadu | 62.14 | 27 |
28 | IR-C-C-6367 | Daulat Ram College | Delhi | Delhi | 61.95 | 28 |
29 | IR-C-C-41106 | Kongunadu Arts & Science College | Coimbatore | Tamil Nadu | 61.56 | 29 |
30 | IR-C-C-11691 | Rajagiri College of Social Sciences | Ernakulam | Kerala | 61.3 | 30 |
31 | IR-C-C-6429 | Gargi College | Delhi | Delhi | 60.4 | 31 |
32 | IR-C-C-6426 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | 60.01 | 32 |
33 | IR-C-C-41126 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 59.74 | 33 |
34 | IR-C-C-35825 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 59.15 | 34 |
35 | IR-C-C-8308 | Pachhunga University College | Aizawl | Mizoram | 59.15 | 34 |
36 | IR-C-C-6391 | Maitreyi College | New Delhi | Delhi | 58.39 | 36 |
37 | IR-C-C-43931 | Stella Maris College for Women | Chennai | Tamil Nadu | 58.19 | 37 |
38 | IR-C-C-6420 | Jesus & Mary College | New Delhi | Delhi | 58.05 | 38 |
39 | IR-C-C-43964 | Madras School of Social Work | Chennai | Tamil Nadu | 58.02 | 39 |
40 | IR-C-C-35787 | Holy Cross College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 57.88 | 40 |
41 | IR-C-C-11582 | St. Teresa’s College | Ernakulam | Kerala | 57.59 | 41 |
42 | IR-C-C-36411 | Sacred Heart College (Autonomous) | Tirupattur | Tamil Nadu | 57.49 | 42 |
43 | IR-C-C-6417 | Kamala Nehru College | Delhi | Delhi | 57.29 | 43 |
44 | IR-C-C-41035 | Government Arts College | Coimbatore | Tamil Nadu | 57.09 | 44 |
45 | IR-C-C-43767 | Mar Ivanios College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 56.89 | 45 |
46 | IR-C-C-11697 | Maharaja’s College | Ernakulam | Kerala | 56.85 | 46 |
47 | IR-C-C-6413 | Sri Guru Gobind Singh College of Commerce | Delhi | Delhi | 56.71 | 47 |
48 | IR-C-C-6432 | Dyal Singh College | New Delhi | Delhi | 56.6 | 48 |
49 | IR-C-C-6431 | Ramanujan College | New Delhi | Delhi | 56.22 | 49 |
50 | IR-C-C-6502 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research | Puducherry | Pondicherry | 56.12 | 50 |
51 | IR-C-C-43711 | Bishop Moore College, Mavelikkara, Alappuzha | Alappuzha | Kerala | 56.05 | 51 |
52 | IR-C-C-29284 | Govt Home Science College,Sector-10 | Chandigarh | Chandigarh | 55.94 | 52 |
53 | IR-C-C-8169 | St. Thomas College, Thrissur | Thrissur | Kerala | 55.91 | 53 |
54 | IR-C-C-11831 | S.B. College, Changanacherry | Kottayam | Kerala | 55.9 | 54 |
55 | IR-C-C-41173 | St.Xavier’s College | Palayamkottai | Tamil Nadu | 55.73 | 55 |
56 | IR-C-C-35832 | Jamal Mohamed College | Tiruchirappalli | Tamil Nadu | 55.2 | 56 |
57 | IR-C-C-33688 | College of Social Work Nirmala Niketan | Mumbai | Maharashtra | 55.18 | 57 |
58 | IR-C-C-36547 | The American College | Madurai | Tamil Nadu | 55.04 | 58 |
59 | IR-C-C-8010 | St. Joseph’s College, Devagiri | Kozhikode | Kerala | 55 | 59 |
60 | IR-C-N-6 | Queen Mary`s College | Chennai | Tamil Nadu | 54.87 | 60 |
61 | IR-C-C-29454 | I.C.College of Home Science | Hisar | Haryana | 54.85 | 61 |
62 | IR-C-C-6353 | Sri Guru Tegh Bahadur Khalsa College | Delhi | Delhi | 54.83 | 62 |
63 | IR-C-C-28526 | Alagappa Government Arts College, Karaikudi | Karaikudi | Tamil Nadu | 54.76 | 63 |
64 | IR-C-C-19059 | Raja Narendra Lal Khan Women’s College – Autonomous | Midnapore | West Bengal | 54.64 | 64 |
65 | IR-C-C-20830 | St. Joseph`s College of Commerce | Bengaluru | Karnataka | 54.58 | 65 |
66 | IR-C-C-43946 | Women`s Christian College | Chennai | Tamil Nadu | 54.57 | 66 |
67 | IR-C-C-43946 | Ramjas College | Delhi | Delhi | 54.47 | 67 |
68 | IR-C-C-6357 | Shyam Lal College | Delhi | Delhi | 54.44 | 68 |
69 | IR-C-C-36579 | Ayya Nadar Janaki Ammal College | Sivakasi | Tamil Nadu | 54.41 | 69 |
70 | IR-C-C-6366 | Shivaji College | Delhi | Delhi | 54.27 | 70 |
71 | IR-C-I-1293 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore | Tamil Nadu | 54.24 | 71 |
72 | IR-C-C-11708 | Sacred Heart College | Kochi | Kerala | 54.21 | 72 |
73 | IR-C-C-19103 | Midnapore College | Paschim Medinipur | West Bengal | 54.2 | 73 |
74 | IR-C-C-35868 | Dhanalakshmi Srinivasan College of Arts & Science for Women | Perambalur | Tamil Nadu | 54.09 | 74 |
75 | IR-C-C-43705 | Govt. College for Women, Thiruvananthapuram | Thiruvananthapuram | Kerala | 54.03 | 75 |
76 | IR-C-C-36502 | Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhunagar | Tamil Nadu | 54.01 | 76 |
77 | IR-C-C-11742 | Union Christian College | Ernakulam | Kerala | 53.97 | 77 |
78 | IR-C-C-11991 | Bethune College | Kolkata | West Bengal | 53.94 | 78 |
79 | IR-C-I-1385 | Fergusson College (Autonomous) | Pune | Maharashtra | 53.88 | 79 |
80 | IR-C-C-16897 | St. Aloysius College | Mangaluru | Karnataka | 53.87 | 80 |
81 | IR-C-C-6412 | Maharaja Agrasen College | Delhi | Delhi | 53.73 | 81 |
82 | IR-C-C-43998 | Guru Nanak College | Chennai | Tamil Nadu | 53.66 | 82 |
83 | IR-C-C-18938 | Government Institute of Science, Nagpur | Nagpur | Maharashtra | 53.54 | 83 |
84 | IR-C-C-6376 | Delhi College of Arts & Commerce | South West | Delhi | 53.51 | 84 |
85 | IR-C-C-11771 | CMS College Kottayam | Kottayam | Kerala | 53.21 | 85 |
86 | IR-C-C-41100 | Sri Ramakrishna College of Arts and Science | Coimbatore | Tamil Nadu | 53.19 | 86 |
87 | IR-C-C-11815 | Mar Athanasius College | Kothamangalam | Kerala | 53.17 | 87 |
88 | IR-C-C-41154 | Nesamony Memorial Christian College | Marthandam | Tamil Nadu | 53.11 | 88 |
89 | IR-C-C-41042 | Dr. S. N. S. Rajalakshmi College of Arts and Science | Coimbatore | Tamil Nadu | 53 | 89 |
90 | IR-C-C-35878 | National College | Tiruchirappalli | Tamil Nadu | 52.95 | 90 |
91 | IR-C-C-41184 | Women’s Christian College | Nagercoil | Tamil Nadu | 52.89 | 91 |
92 | IR-C-C-6411 | Shaheed Sukhdev College of Business Studies | New Delhi | Delhi | 52.88 | 92 |
93 | IR-C-C-6381 | Keshav Mahavidyalya | Delhi | Delhi | 52.72 | 93 |
94 | IR-C-C-43902 | Ethiraj College for Women | Chennai | Tamil Nadu | 52.64 | 94 |
95 | IR-C-C-41073 | N. G. M. College | Pollachi | Tamil Nadu | 52.59 | 95 |
96 | IR-C-C-5855 | St. Xavier’s College | Ahmedabad | Gujarat | 52.57 | 96 |
97 | IR-C-C-6365 | Indraprastha College for Women | Delhi | Delhi | 52.49 | 97 |
98 | IR-C-C-25990 | St. Francis College for Women | Hyderabad | Telangana | 52.48 | 98 |
99 | IR-C-C-41044 | Dr.G.R.Damodaran College of Science | Coimbatore | Tamil Nadu | 52.45 | 99 |
100 | IR-C-C-11964 | Scottish Church College | Kolkata | West Bengal | 52.36 | 100 |