The National Institutional Ranking Framework (NIRF) was launched by the Ministry of Human Resource Development (MHRD) on 29th September 2015. It provides a methodology to rank educational institutions in India. Developed by a Core Committee appointed by the MHRD, the NIRF evaluates institutions based on five key parameters: Teaching, Learning and Resources; Research and Professional Practices; Graduation Outcomes; Outreach and Inclusivity; and Perception. This framework aims to encourage academic excellence and foster healthy competition among institutions.
Sharing below NIRF list of Engineering Colleges 2023:
Reference: https://www.nirfindia.org/Rankings/2023/EngineeringRanking.html
Top 100 NIRF Engineering College List
S.# | Institute ID | Institute Name | City | State | Score | Rank |
1 | IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.79 | 1 |
2 | IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 87.09 | 2 |
3 | IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 80.74 | 3 |
4 | IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 80.65 | 4 |
5 | IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 75.64 | 5 |
6 | IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 73.76 | 6 |
7 | IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 70.32 | 7 |
8 | IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 70.28 | 8 |
9 | IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 69.71 | 9 |
10 | IR-E-U-0575 | Jadavpur University | Kolkata | West Bengal | 67.04 | 10 |
11 | IR-E-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 66.59 | 11 |
12 | IR-E-U-0237 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 65.26 | 12 |
13 | IR-E-U-0439 | Anna University | Chennai | Tamil Nadu | 65.06 | 13 |
14 | IR-E-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 63.93 | 14 |
15 | IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 63.74 | 15 |
16 | IR-E-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 62.79 | 16 |
17 | IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 62.37 | 17 |
18 | IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 61.66 | 18 |
19 | IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.54 | 19 |
20 | IR-E-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 61.24 | 20 |
21 | IR-E-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 61.13 | 21 |
22 | IR-E-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 60.51 | 22 |
23 | IR-E-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 60.28 | 23 |
24 | IR-E-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 59.7 | 24 |
25 | IR-E-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 59.52 | 25 |
26 | IR-E-U-0108 | Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 59.3 | 26 |
27 | IR-E-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 58.92 | 27 |
28 | IR-E-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.56 | 28 |
29 | IR-E-U-0098 | Delhi Technological University | New Delhi | Delhi | 58.34 | 29 |
30 | IR-E-U-0395 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 58.03 | 30 |
31 | IR-E-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.3 | 31 |
32 | IR-E-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 57.26 | 32 |
33 | IR-E-U-0184 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 56.49 | 33 |
34 | IR-E-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 56.21 | 34 |
35 | IR-E-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 56.12 | 35 |
36 | IR-E-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 55.69 | 36 |
37 | IR-E-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 55.6 | 37 |
38 | IR-E-U-0747 | Chandigarh University | Mohali | Punjab | 55.2 | 38 |
39 | IR-E-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 55.14 | 39 |
40 | IR-E-U-0055 | National Institute of Technology Silchar | Silchar | Assam | 55.07 | 40 |
41 | IR-E-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 55.03 | 41 |
42 | IR-E-U-0334 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 55.03 | 41 |
43 | IR-E-U-0577 | National Institute of Technology Durgapur | Durgapur | West Bengal | 53.91 | 43 |
44 | IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 53.69 | 44 |
45 | IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 52.88 | 45 |
46 | IR-E-U-0374 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | 52.85 | 46 |
47 | IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 52.42 | 47 |
48 | IR-E-U-0255 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.04 | 48 |
49 | IR-E-U-0530 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 51.89 | 49 |
50 | IR-E-U-0379 | Lovely Professional University | Phagwara | Punjab | 51.47 | 50 |
51 | IR-E-U-0622 | National Institute of Technology Delhi | Delhi | Delhi | 51.41 | 51 |
52 | IR-E-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 51.38 | 52 |
53 | IR-E-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 50.68 | 53 |
54 | IR-E-U-0564 | UPES | Dehradun | Uttarakhand | 50.63 | 54 |
55 | IR-E-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 50.33 | 55 |
56 | IR-E-U-0072 | National Institute of Technology Patna | Patna | Bihar | 50.16 | 56 |
57 | IR-E-U-0297 | Defence Institute of Advanced Technology | Pune | Maharashtra | 50.14 | 57 |
58 | IR-E-U-0172 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 49.89 | 58 |
59 | IR-E-U-0844 | Indian Institute of Technology, Tirupati | Yerpedu | Andhra Pradesh | 49.8 | 59 |
60 | IR-E-C-6379 | Netaji Subhas University of Technology (NSUT) | South West | Delhi | 49.68 | 60 |
61 | IR-E-C-7252 | Manipal Institute of Technology | Manipal | Karnataka | 49.62 | 61 |
62 | IR-E-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 49.59 | 62 |
63 | IR-E-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 49.43 | 63 |
64 | IR-E-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 49.3 | 64 |
65 | IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 49 | 65 |
66 | IR-E-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 48.87 | 66 |
67 | IR-E-U-0906 | Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | 48.15 | 67 |
68 | IR-E-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 47.93 | 68 |
69 | IR-E-U-0878 | Indian Institute of Technology Palakkad | Palakkad | Kerala | 47.86 | 69 |
70 | IR-E-U-0092 | National Institute of Technology, Raipur | Raipur | Chhattisgarh | 47.69 | 70 |
71 | IR-E-U-0042 | University of Hyderabad | Hyderabad | Telangana | 47.51 | 71 |
72 | IR-E-U-0619 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 47.27 | 72 |
73 | IR-E-C-41593 | College of Engineering, Pune | Pune | Maharashtra | 46.89 | 73 |
74 | IR-E-U-0221 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 46.58 | 74 |
75 | IR-E-U-0105 | Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | 46.57 | 75 |
76 | IR-E-U-0749 | Manipal University Jaipur | Jaipur | Rajasthan | 46.39 | 76 |
77 | IR-E-C-36995 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 46.03 | 77 |
78 | IR-E-C-1331 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 45.99 | 78 |
79 | IR-E-U-0535 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 45.97 | 79 |
80 | IR-E-U-0284 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 45.9 | 80 |
81 | IR-E-U-0946 | Indian Institute of Technology Bhilai | Raipur | Chhattisgarh | 45.86 | 81 |
82 | IR-E-U-0197 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 45.7 | 82 |
83 | IR-E-U-0017 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 44.75 | 83 |
84 | IR-E-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 44.31 | 84 |
85 | IR-E-U-0043 | Vignan’s Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 43.74 | 85 |
86 | IR-E-C-16626 | Rajalakshmi Engineering College | Chennai | Tamil Nadu | 43.46 | 86 |
87 | IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 43.43 | 87 |
88 | IR-E-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 43.41 | 88 |
89 | IR-E-U-0516 | Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 43.29 | 89 |
90 | IR-E-U-0620 | National Institute of Technology Goa | Ponda | Goa | 43.28 | 90 |
91 | IR-E-U-0493 | National Institute of Technology Agartala | Agartala | Tripura | 43.24 | 91 |
92 | IR-E-U-0373 | Chitkara University | Rajpura | Punjab | 42.48 | 92 |
93 | IR-E-U-0899 | Indian Institute of Technology Dharwad | Dharwad | Karnataka | 42.36 | 93 |
94 | IR-E-C-24004 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 42.32 | 94 |
95 | IR-E-U-0613 | National Institute of Technology Manipur | Imphal | Manipur | 42.28 | 95 |
96 | IR-E-C-1269 | R.V. College of Engineering | Bengaluru | Karnataka | 42.22 | 96 |
97 | IR-E-U-0286 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) | Jabalpur | Madhya Pradesh | 42.14 | 97 |
98 | IR-E-C-19754 | SR University | Warangal | Telangana | 42.09 | 98 |
99 | IR-E-U-0155 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | 41.99 | 99 |
100 | IR-E-C-30045 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 41.93 | 100 |
Top 101 to 150 NIRF Engineering College List 2023:
(Institution list in alphabetical order)
S.# | Institute ID | Name | City | State | Score | Rank |
101 | NA | Amity University Rajasthan,Jaipur | Jaipur | Rajasthan | NA | in between 101 to 150 |
102 | NA | Anurag University | Hyderabad | Telangana | NA | in between 101 to 150 |
103 | NA | B. S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | NA | in between 101 to 150 |
104 | NA | B.M.S. College of Engineering | Bengaluru | Karnataka | NA | in between 101 to 150 |
105 | NA | Chandigarh Engineering College-CGC, Landran, Mohali | Sahibzada Ajit Singh Nagar | Punjab | NA | in between 101 to 150 |
106 | NA | Christ University | Bengaluru | Karnataka | NA | in between 101 to 150 |
107 | NA | Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | NA | in between 101 to 150 |
108 | NA | Dr. Vishwanath Karad MIT World Peace University | Pune | Maharashtra | NA | in between 101 to 150 |
109 | NA | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | NA | in between 101 to 150 |
110 | NA | Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | NA | in between 101 to 150 |
111 | NA | Goka Raju Ranga Raju Institute of Engineering & Technology | Hyderabad | Telangana | NA | in between 101 to 150 |
112 | NA | Hindustan Institute of Technology and Science (HITS) | Chennai | Tamil Nadu | NA | in between 101 to 150 |
113 | NA | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Chennai | Tamil Nadu | NA | in between 101 to 150 |
114 | NA | J. C. Bose University of Science and Technology, YMCA | Faridabad | Haryana | NA | in between 101 to 150 |
115 | NA | Jain university,Bangalore | Bengaluru | Karnataka | NA | in between 101 to 150 |
116 | NA | Jawaharlal Nehru Technological University | Kakinada | Andhra Pradesh | NA | in between 101 to 150 |
117 | NA | Jaypee Institute of Information Technology | Noida | Uttar Pradesh | NA | in between 101 to 150 |
118 | NA | Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | NA | in between 101 to 150 |
119 | NA | Kongu Engineering College | Perundurai | Tamil Nadu | NA | in between 101 to 150 |
120 | NA | KPR Institute of Engineering and Technology | Coimbatore | Tamil Nadu | NA | in between 101 to 150 |
121 | NA | Kumaraguru College of Technology | Coimbatore | Tamil Nadu | NA | in between 101 to 150 |
122 | NA | Manav Rachna International Institute of Research & Studies | Faridabad | Haryana | NA | in between 101 to 150 |
123 | NA | Maulana Abul Kalam Azad University of Technology | Nadia | West Bengal | NA | in between 101 to 150 |
124 | NA | Mepco Schlenk Engineering College | Sivakasi | Tamil Nadu | NA | in between 101 to 150 |
125 | NA | National Institute of Food Technology, Entrepreneurship and Management – Thanjavur (NIFTEM – Thanjavur) | Thanjavur | Tamil Nadu | NA | in between 101 to 150 |
126 | NA | National Institute of Technology Arunachal Pradesh | Itanagar | Arunachal Pradesh | NA | in between 101 to 150 |
127 | NA | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | NA | in between 101 to 150 |
128 | NA | National Institute of Technology Puducherry | Karaikal | Pondicherry | NA | in between 101 to 150 |
129 | NA | National Institute of Technology Uttarakhand | Srinagar (Garhwal) | Uttarakhand | NA | in between 101 to 150 |
130 | NA | National Institute of Technology, Jamshedpur | Jamshedpur | Jharkhand | NA | in between 101 to 150 |
131 | NA | Nirma University | Ahmedabad | Gujarat | NA | in between 101 to 150 |
132 | NA | NMAM Institute of Technology | Nitte, Udupi | Karnataka | NA | in between 101 to 150 |
133 | NA | Noida Institute of Engineering & Technology | Greater Noida | Uttar Pradesh | NA | in between 101 to 150 |
134 | NA | Pandit Deendayal Energy University | Gandhinagar | Gujarat | NA | in between 101 to 150 |
135 | NA | Panjab University | Chandigarh | Chandigarh | NA | in between 101 to 150 |
136 | NA | PES University | Bengaluru | Karnataka | NA | in between 101 to 150 |
137 | NA | PSG Institute of Technology and Applied Research | Coimbatore | Tamil Nadu | NA | in between 101 to 150 |
138 | NA | Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | Chandigarh | NA | in between 101 to 150 |
139 | NA | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | NA | in between 101 to 150 |
140 | NA | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | NA | in between 101 to 150 |
141 | NA | Siddaganga Institute of Technology | Tumkur | Karnataka | NA | in between 101 to 150 |
142 | NA | Sri Krishna College of Technology | Coimbatore | Tamil Nadu | NA | in between 101 to 150 |
143 | NA | SVKM’s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | NA | in between 101 to 150 |
144 | NA | The Northcap University | Gurugram | Haryana | NA | in between 101 to 150 |
145 | NA | Thiagarajar College of Engineering | Madurai | Tamil Nadu | NA | in between 101 to 150 |
146 | NA | University College of Engineering | Hyderabad | Telangana | NA | in between 101 to 150 |
147 | NA | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Hyderabad | Telangana | NA | in between 101 to 150 |
148 | NA | Veer Surendra Sai University of Technology | Burla | Odisha | NA | in between 101 to 150 |
149 | NA | Veermata Jijabai Technological Institute, (VJTI, Mumbai) | Mumbai | Maharashtra | NA | in between 101 to 150 |
150 | NA | VELS Institute of Science Technology & Advanced Studies (Vistas), Chennai | Chennai | Tamil Nadu | NA | in between 101 to 150 |