This article provides detailed information about the scholarship, including its application process, eligibility, required documents, and other key details. Read on to learn more.
‘LIFE’S GOOD’ Scholarship Program 2024-25 – An Overview
LG Electronics India Pvt. Ltd. (LG Electronics), a wholly owned subsidiary of LG Electronics Inc., South Korea, was established in January 1997 in India. Renowned for its excellence in consumer electronics, including home entertainment, home appliances, HVAC, and IT hardware, LG Electronics is one of the most formidable brands in the industry. In India, it has garnered a premium brand positioning and is widely recognized as a trendsetter.
The table given below consists of the essential details about the scholarship program for quick reference.
Detailed Overview of ‘LIFE’S GOOD’ Scholarship Program 2024-25
Particulars | Details |
Eligibility |
|
Award | Scholarship of up to INR 1,00,000 for one year |
Last Date to Apply* | 31-Jan-2025 |
Academic Session | 2024-2025 |
Application URL | www.buddy4study.com/page/life-s-good-scholarship-program |
*The application deadline mentioned above is tentative and may change at the discretion of the scholarship provider.
‘LIFE’S GOOD’ Scholarship Program 2024-25 – Active List of Colleges
SI No. | College Name | District | State |
1 | Akshaya College of Engineering and Technology | Coimbatore | Tamil Nadu |
2 | Ambalika Institute of Management and Technology, Lucknow | Lucknow | Uttar Pradesh |
3 | Birla Institute of Technology and Science, K. K. Birla Goa Campus | South Goa | Goa |
4 | BITSoM, BITS School of Management | Thane | Maharashtra |
5 | Biyani College of Sc. & Mgt., Jaipur | Jaipur | Rajasthan |
6 | Biyani Girls College, Jaipur | Jaipur | Rajasthan |
7 | Biyani Girls College., B.Ed. College, Jaipur | Jaipur | Rajasthan |
8 | Biyani Institute of Pharmaceutical Sciences | Jaipur | Rajasthan |
9 | Biyani Institute of Physical Education | Jaipur | Rajasthan |
10 | Biyani Institute of Science & Management | Jaipur | Rajasthan |
11 | Biyani Institute of Skill Development | Jaipur | Rajasthan |
12 | Biyani Institute of Science and Management, Jaipur | Jaipur | Rajasthan |
13 | Biyani Law College | Jaipur | Rajasthan |
14 | Central University of Karnataka, Gulbarga | Gulbarga | Karnataka |
15 | Chaudhary Attarsingh Yadav Memorial Education Trusts, Siddhant College of Management Studies, Pune | Pune | Maharashtra |
16 | CMS Academy of Management and Technology | Coimbatore | Tamil Nadu |
17 | CMS College of Engineering | Coimbatore | Tamil Nadu |
18 | CMS College of Science and Commerce | Coimbatore | Tamil Nadu |
19 | CMS Institute of Management Studies | Coimbatore | Tamil Nadu |
20 | Department of Pharmacy Ram Krishna Dharmarth Foundation University | Bhopal |
Madhya Pradesh
|
21 | Dhanalakshmi Srinivasan College of Engineering (CBE) | Coimbatore | Tamil Nadu |
22 | Dr N.G.P. Institute of Technology | Coimbatore | Tamil Nadu |
23 | Dr. N.G.P. College of Education | Coimbatore | Tamil Nadu |
24 | Dr. Vithalrao Vikhe Patil Foundations College of Physiotherapy, Ahmednagar. | Ahmednagar | Maharashtra |
25 | Dr. N.G.P. Arts and Science College | Coimbatore | Tamil Nadu |
26 | Galgotia S College of Engineering and Technology, Greater Noida | Gautam Buddha Nagar | Uttar Pradesh |
27 | Galgotias College of Pharmacy | Gautam Buddha Nagar | Uttar Pradesh |
28 | Galgotias Institute of Management and Technology | Gautam Buddha Nagar | Uttar Pradesh |
29 | Gayatri Vidya Parishad College of Engineering | Visakhapatnam | Andhra Pradesh |
30 | Gayatri Vidya Parishad College of Engineering for Women, Madhurawada, PIN-530048 (CC-JG) | Visakhapatnam | Andhra Pradesh |
31 | Goel Institute of Higher Studies Mahavidyalaya, Faizabad Road | Lucknow | Uttar Pradesh |
32 | Goel Institute of Higher Studies, Lucknow | Lucknow | Uttar Pradesh |
33 | Goel Institute of Pharmaceutical Sciences | Lucknow | Uttar Pradesh |
34 | Goel Institute of Pharmacy and Sciences, Lucknow | Lucknow | Uttar Pradesh |
35 | Goel Institute of Technology and Management, Lucknow | Lucknow | Uttar Pradesh |
36 | Haldia Government College | Medinipur East | West Bengal |
37 | Haldia Inst. of Maritime Studies and Research 179 | Medinipur East | West Bengal |
38 | Haldia Institute of Dental Sciences and Research | Medinipur East | West Bengal |
39 | Haldia Institute of Health Sciences | Medinipur East | West Bengal |
40 | Haldia Institute of Management 175 | Medinipur East | West Bengal |
41 | Haldia Law College | Medinipur East | West Bengal |
42 | Himalaya College of Nursing | Patna | Bihar |
43 | Himalaya College of Pharmacy | Patna | Bihar |
44 | Hindustan College of Arts and Science | Coimbatore | Tamil Nadu |
45 | Hindusthan College of Engineering and Technology | Coimbatore | Tamil Nadu |
46 | Indian Institute of Technology, (IIT-Kharagpur) | Medinipur West | West Bengal |
47 | Integral University, Lucknow | Lucknow | Uttar Pradesh |
48 | K.M.C.H. College of Nursing (Inst. Code – 078), Coimbatore | Coimbatore | Tamil Nadu |
49 | K.M.C.H. College of Occupational Therapy (Inst. Code – 117), Coimbatore | Coimbatore | Tamil Nadu |
50 | K.M.C.H. College of Pharmacy (Inst. Code – 114), Coimbatore | Coimbatore | Tamil Nadu |
51 | K.M.C.H. College of Physiotherapy (Inst. Code – 100), Coimbatore | Coimbatore | Tamil Nadu |
52 | Karnataka State Women University, Bijapur | Vijayapura | Karnataka |
53 | KMCH Institute of Health Sciences and Research | Coimbatore | Tamil Nadu |
54 | Knowledge Institute of Technology | Salem | Tamil Nadu |
55 | Kovai Medical Center and Hospital Limited (Inst. Code – 461), Coimbatore | Coimbatore | Tamil Nadu |
56 | KPR College of Arts Science and Research | Coimbatore | Tamil Nadu |
57 | KPR Institute of Engineering and Technology | Coimbatore | Tamil Nadu |
58 | Lords International College of Pharmacy, Chikani, Alwar | Alwar | Rajasthan |
59 | Lords University | Alwar | Rajasthan |
60 | Madhubani Medical College | Madhubani | Bihar |
61 | Maulana Azad National Urdu University, Hyderabad | Rangareddy | Telangana |
62 | Medi-Caps Institute of Science & Technology, AB Road, Pigdamber (Rau) Indore-453331 | Indore |
Madhya Pradesh
|
63 | Medi-Caps Institute of Technology & Management (Engg.), A.B. Road, Pigdamber Rau, Indore-453331 | Indore |
Madhya Pradesh
|
64 | Medi-Caps University | Indore |
Madhya Pradesh
|
65 | National Institute of Fashion Technology, Shillong | East Khasi Hills | Meghalaya |
66 | National Institutes of Pharmaceutical Education and Research | Kamrup Metropolitan | Assam |
67 | National Law University and Judicial Academy | Kamrup Rural | Assam |
68 | Netaji Subhas University | East Singhbhum | Jharkhand |
69 | Nirmala College of Pharmacy, Muvattupuzha – 686 661 | Ernakulam | Kerala |
70 | Nirmala College, Muvattupuzha – 686 661 | Ernakulam | Kerala |
71 | Patliputra College of Nursing | Patna | Bihar |
72 | Patna Institute of Nursing and Paramedical Science | Patna | Bihar |
73 | R. R. Institute of Modern Technology, Lucknow | Lucknow | Uttar Pradesh |
74 | R.D. Engineering College Research Centre, Ghaziabad | Ghaziabad | Uttar Pradesh |
75 | R.D. Engineering College, Duhai, Ghaziabad | Ghaziabad | Uttar Pradesh |
76 | Radha Govind University | Ramgarh | Jharkhand |
77 | RVS College of Engineering and Technology | East Singhbhum | Jharkhand |
78 | S R Institute of Management and Technology, Lucknow | Lucknow | Uttar Pradesh |
79 | Sai Nath University | Ranchi | Jharkhand |
80 | School Of Management Sciences, Lucknow | Lucknow | Uttar Pradesh |
81 | Shri Govindram Seksaria Institute of Technology & Science, 23, Park Road, Indore | Indore |
Madhya Pradesh
|
82 | SS Jain Subodh Mahila TT college, Jaipur | Jaipur | Rajasthan |
83 | St. Andrews Institute of Technology and Management | Gurugram | Haryana |
84 | St. Joseph’s College of Engineering | Chengalpattu | Tamil Nadu |
85 | Study World College of Engineering, Coimbatore | Coimbatore | Tamil Nadu |
86 | The Indian Agriculture College | Tirunelveli | Tamil Nadu |
87 | Tribal College of Nursing | Ranchi | Jharkhand |
88 | V.S.B College of Engineering Technical Campus | Coimbatore | Tamil Nadu |
89 | World College of Technology & Management, Farukh Nagar-Haley Mandi Road, Gurgaon | Gurugram | Haryana |
90 | YBN University | Ranchi | Jharkhand |
91 | MKCG Medical College, Berhampur | Ganjam | Odisha |
92 | Desh Bhagat University | Fatehgarh Sahib | Punjab |
93 | KIET Group of Institutions, Ghaziabad | Ghaziabad | Uttar Pradesh |
94 | NIIS Institute of Inf. Sc. & Management, Sarada Vihar, Madanpur, Bhubaneswar | Khordha | Odisha |
95 | NIIS Institute of Engineering & Technology (NIET) | Khordha | Odisha |
96 | NIIS Institute of Business Administration (IBA), Bhubaneswar | Khordha | Odisha |
97 | DPG Degree College | Gurugram | Haryana |
98 | DPG Institute of Technology and Management | Gurugram | Haryana |
99 | University of Agricultural Sciences, Raichur | Raichur | Karnataka |
100 | National Institute of Technology, (NIT-Sikkim) | South Sikkim | Sikkim |
101 | Bhai Gurdas Institute of Allied Sciences, Sangrur | Sangrur | Punjab |
102 | Bhai Gurdas Institute of Education | Sangrur | Punjab |
103 | Bhai Gurdas College of Law, Sangrur | Sangrur | Punjab |
104 | Bhai Gurdas Degree College | Sangrur | Punjab |
105 | Bhai Gurdas Institute of Engineering and Technology | Sangrur | Punjab |
106 | Bhai Gurdas Institute of Management & Technology | Sangrur | Punjab |
107 | Bhai Gurdas Institute of Nursing, Sangrur | Sangrur | Punjab |
108 | Bhai Gurdas General Nursing College, V.P.O. Nandpur Kesho, Sirhind Road, Patiala | Patiala | Punjab |
109 | Pravara Rural Education Society’s Arts, Science & Commerce College, Kolhar, Tal. Rahata, Dist. Ahmednagar 413710 | Ahmednagar | Maharashtra |
110 | Pravara Rural Education Society’s Pravara Rural Engineering College, Loni Bk., Tal. Rahata, Dist. Ahmednagar 413736 | Ahmednagar | Maharashtra |
111 | Pravara Rural Education Society’s Pravara Rural College of Pharmacy, Pravaranagar, Dist. Ahmednagar 413736 | Ahmednagar | Maharashtra |
112 | Pravara Institute of Medical Sciences, Ahmednagar | Ahmednagar | Maharashtra |
113 | Dr. KNS Memorial Institute of Medical Sciences | Lucknow | Uttar Pradesh |
Applications Window Closed for the Following Colleges
The application window for the following colleges is now closed. No further submissions from the below-mentioned colleges will be accepted.
SI No. | Institution Name |
1 | Brainware University |
2 | D Y Patil University |
3 | Galgotias University |
4 | Girijanada Choudhary University |
5 | GVM Group of Institutions |
6 | Haldia Institute of Technology 103 |
7 | IIIT Hyderabad |
8 | Jaipur Engineering College |
9 | Jaipuria Institute Of Management (G. Noida) |
10 | Jaipuriya Institute of Management Indore |
11 | Joy University |
12 | KDK College of Engineering |
13 | Llyod Law College |
14 | NIT Goa |
15 | Rawal Institute of Engineering & Technology |
16 | RDJM Medical College & Hospital |
17 | The Neotia University |
18 | Vananchal Group of College |
19 | Vishnu Engineering College |
20 | National Institute of Mental Health & Neuro Sciences, Bangalore (NIMHANS) |
21 | Ramgarh Engineering College (ESTD. by Govt. of Jharkhand & Run by Techno India Under PPP) |
22 | Sharnbasva University |
23 | Swami Vivekananda University |
‘LIFE’S GOOD’ Scholarship Program 2024-25 – Key Dates
Now, with this brief piece of information, it is important to know some other details. But before referring to them, the candidates are necessarily required to keep track of the important dates of application to this scholarship program. The applications for ‘LIFE’S GOOD’ Scholarship Program 2024-25 are currently open. The last date to submit the application forms is 31-Jan-2025.
‘LIFE’S GOOD’ Scholarship Program 2024-25 – Eligibility
- Students must be pursuing undergraduate/postgraduate courses (any academic year) from *select colleges/institutes across India.
- First-year students must have scored a minimum of 60% marks in their class 12th examinations, while students in the 2nd, 3rd, and 4th years must have achieved a minimum of 60% marks in the previous academic year.
- Children of employees of Buddy4Study and LG Electronics India Private Limited are not eligible to participate in the scholarship.
Note:
- Preference will be given to meritorious students, female students and students with an annual family income of not more than INR 8 lakh.
- Applications for this program will be accepted in four phases.
- *To view the list of colleges, please visit the end of the article.
‘LIFE’S GOOD’ Scholarship Program 2024-25 – Award Details
Scholarship of up to INR 1,00,000 for one year
Note: The scholarship fund can be used for academic-related expenses, including—but not limited to—exam fees, hostel fees, tuition fees, books, stationery, travel expenses, data plans, laptop/tablet purchases, food and lodging, etc.
‘LIFE’S GOOD’ Scholarship Program 2024-25 – Application Process
Eligible candidates can apply for the ‘LIFE’S GOOD’ Scholarship Program 2024-25 online by following the steps mentioned below –
- Visit the official scholarship page.
- Read all the details carefully and Click on the ‘Apply Now’ button of the respective category of scholarship.
- Login to Buddy4Study with your registered ID and land on the ‘Application Form Page’.
- If not registered – Register at Buddy4Study with your Email/Mobile number/Gmail account.
- You will now be redirected to the ‘‘LIFE’S GOOD’ Scholarship Program 2024’ application form page.
- Click on the ‘Start Application’ button to begin the application process.
- Fill in the required details in the online application form.
- Upload relevant documents.
- Accept the ‘Terms and Conditions’ and click on ‘Preview’.
- If all the details filled in by the applicant are correctly showing on the preview screen, click on the ‘Submit’ button to complete the application process.
‘LIFE’S GOOD’ Scholarship Program 2024-25 – Key Documents
- Class 12 marksheet and previous year/semester marksheet (for 2nd / 3rd / 4th-year students)
- Government-issued address proof (e.g., Aadhaar card)
- Proof of family income (any one of the following documents):
- Income Tax Return (ITR) statement
- Salary slip
- Form 16 (if salaried)
- BPL/Ration Card
- Income proof certificate signed by Tehsildar/BDP (for rural areas)
- Letter/certificate from Gram Panchayat (signed and stamped)
- Proof of admission (college/school ID card, academic fees receipt) and fee structure
- Bonafide certificate from the institute
- Bank account details of the beneficiaries
- Photograph
‘LIFE’S GOOD’ Scholarship Program 2024-25 – Selection Process
- Applicants must fill out a multi-step online application form, providing personal details, academic information, and necessary documents.
- Their qualifications are then assessed on a rolling basis based on the eligibility criteria, which include academic performance and family income.
- Shortlisted candidates will undergo telephonic interviews to evaluate their suitability for the scholarship further.
- Scholars undergo an onboarding process upon selection, including document verification to confirm their eligibility.
- Finally, funds are disbursed to the selected scholars to support their academic pursuits.
‘LIFE’S GOOD’ Scholarship Program 2024-25 – Contact Details
In case one has any queries related to this scholarship program, its eligibility, the application process, award details, or selection process, one is requested to connect through the email ID given below –
Email: lgscholarship@buddy4study.com
Phone: 011-430-92248 (Ext no. 347)