The last date to apply for BBAU admission in PG courses with a late fee of ₹1,000 has been extended to June 24, 2026. BBAU offers more than 99 programmes across disciplines such as Sciences, Engineering, Humanities, Law, Management, Education, Pharmacy, and Agriculture.
BBAU Admission 2026 – Important Dates
| Particulars | Dates |
| BBAU PG Admission Registration Opens (Samarth Portal) | May 14, 2026 |
| BBAU PG Admission Last Date (without late fee) | June 17, 2026 |
| BBAU PG Admission Last Date (with late fee of ₹1,000) | June 24, 2026 |
| BBAU BTech Admission Registration Deadline (Samarth Portal) | July 8, 2026 |
BBAU Merit List 2026
BBAU merit list 2026 will be released soon. The university releases a course-wise merit list for multiple rounds of admission. BBAU previous year merit list given below.
BBAU Merit List: Previous Year (2025)
| Course | Merit List 1 | Merit List 2 | Merit List 3 |
| MBA | Click Here | Click Here | Click Here |
| MCA | Click Here | Click Here | Click Here |
| M.Tech (Computer Science) | Click Here | Click Here | Click Here |
| M.Tech (Software Engineering) | Click Here | Click Here | Click Here |
| M.Sc (Biotechnology) | Click Here | Click Here | Click Here |
| M.Sc (Information Technology) | Click Here | Click Here | Click Here |
| M.Sc Cyber Security (Evening) | Click Here | Click Here | Click Here |
| One Year LLM | Click Here | Click Here | Click Here |
| B.Ed (Bachelor of Education) | Click Here | Click Here | Click Here |
| M.A (Journalism and Mass Communication) | Click Here | Click Here | Click Here |
BBAU Admission 2026 – Courses & Eligibility Criteria
BBAU offers PG programmes at its main campus in Lucknow and select programmes at its Satellite Centre in Amethi. All PG admissions are based on CUET (PG) 2026 scores. Admission in the majority of UG courses are through CUET (UG) scores.The university reserves 50% of seats for SC/ST students and 10% for EWS candidates in all programmes.
BBAU UG Courses and Eligibility 2026
| Programme | Eligibility |
| B.Tech. (Civil / Computer / Electrical / Electronics and Communication / Mechanical Engineering) | Intermediate (10+2) with Physics, Chemistry and Mathematics, with 50% marks (45% for SC/ST/PwD) |
| B.Tech. Lateral Entry (all branches) | Diploma in Engineering with 45% marks (40% for reserved) or B.Sc. with 45% marks from a UGC-recognised university |
| BBA (Hons.) | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) |
| BBA-LLB (Hons.) | Intermediate with 50% marks (45% for SC/ST/PwD) |
| B.Com. (Hons.) | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) |
| B.A. (Hons.) (History, Sociology, English) | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) |
| B.A. (Hons.) Public Administration | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) |
| B.A. (Film, Theatre and Media Studies) (Hons.) | Intermediate with 50% marks (45% for SC/ST/PwD) |
| B.Sc. (Hons.) Life Sciences | Intermediate with Physics, Chemistry and Biology with 50% marks (45% for SC/ST/PwD) |
| B.Sc. (Hons.) Geology | Intermediate in Science with 50% marks (45% for SC/ST/PwD) |
| B.Sc. (Hons.) Food Science and Technology | Intermediate with Physics, Chemistry and Biology with 50% marks (45% for SC/ST/PwD) |
| B.Sc. IT (Hons.) | Intermediate in Science with 50% marks (45% for SC/ST/PwD) |
| BCA (Hons.) | Intermediate with Physics, Chemistry, and Mathematics or Computer Science with 50% marks (45% for SC/ST/PwD) |
| B.Pharm. | Intermediate with Physics, Chemistry and Biology or Mathematics (regular science stream) with 50% marks (45% for SC/ST/PwD) |
| Integrated B.Sc.-M.Sc. (Basic Science) | Intermediate with PCM or PCB with 50% marks (45% for SC/ST/PwD) |
| B.Voc. (Floriculture and Landscape Gardening) | Intermediate in any discipline with 50% marks (45% for SC/ST/PwD) |
| Diploma in Pharmacy | Intermediate with PCB or Mathematics with 50% marks (45% for SC/ST/PwD) |
| Diploma in ECCE (Early Childhood Care and Education) | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) |
BBAU PG Courses and Eligibility 2026
| Programme | Eligibility (General/EWS) |
| M.A. (History, Sociology, Political Science, Public Administration, Hindi, Economics, Sanskrit, Journalism and Mass Communication) | Graduation with 50% marks from a recognised university |
| M.A. (Education) | Graduation in Humanities, Social Sciences, or Sciences with 50% marks |
| M.A./M.Sc. (Yoga) | B.A./B.Sc. in Yoga or Graduation in Science/Arts/Commerce with 50% marks |
| M.Sc. (Chemistry) | B.Sc. with Chemistry as a main subject with 50% marks |
| M.Sc. (Physics) | B.Sc. with Physics as a main subject with 50% marks |
| M.Sc. (Mathematics) | B.Sc./B.A. with Mathematics as a main subject with 50% marks |
| M.Sc. (Statistics) | B.Sc./B.A. with Statistics as a main subject with 50% marks |
| M.Sc. (Biotechnology, Environmental Science, Zoology, Life Science, Bioinformatics, Industrial Biotechnology, Environmental Microbiology, Food Microbiology and Toxicology, Industrial Microbiology) | Graduation in Life Sciences/Agricultural Science or allied subjects with 50% marks |
| M.Sc. (Information Technology) | B.Sc. in Science, BCA/BIT, or B.Sc. (Hons.) in CS/IT with 50% marks |
| M.Sc. (Cyber Security, Evening) | Graduation in any discipline with 50% marks |
| M.Sc. (Geology) | B.Sc. with Geology as an essential subject combined with any two of Physics/Chemistry/Mathematics/Botany/Zoology/Environmental Science/Geography/Statistics/Anthropology, with 50% marks |
| M.Sc. (Food Science and Technology) | B.Sc. in Food Science/Home Science/Community Science/Zoology, Botany and Chemistry/Biotechnology/Food Microbiology with 50% marks |
| M.Sc. (Food and Nutrition) | Graduation in Home Science/Community Science/B.Sc. ZBC/Food Science/Clinical Nutrition with 50% marks |
| M.Sc. (Human Development and Family Studies) | Graduation in Home Science/Psychology/Child Psychology/Gender Studies/Health Science with 50% marks |
| M.Sc. (Guidance and Counselling) | Graduation in Home Science/Psychology/Guidance and Counselling/Health Science with 50% marks |
| M.Sc. (Interior and Space Designing) | Graduation in Home Science/Interior Design/Architecture/Fine Arts/Environmental Design with 50% marks |
| M.Sc. (Horticulture in Fruit Science / Vegetable Science) | Four-year graduation in Agriculture/Horticulture with OGPA of at least 6.60/10.00 (General/EWS), or 60% marks where grade points are not awarded |
| MCA | BCA or Bachelor’s in CS Engineering; or B.Sc./B.Com./B.A. with Mathematics at 10+2 or graduation level, with 50% marks |
| M.Tech. (Software Engineering) | B.Tech./BE in CSE/IT/Electronics, or M.Sc. in IT/CS/Mathematics/Statistics, or MCA with 50% marks |
| M.Tech. (Computer Science) | Master’s in CS/Mathematics/Statistics/Operational Research/any branch of Science; or B.E. in Engineering; or MCA with 50% marks |
| MBA (Rural Management) | Graduation from any recognised university with 50% marks |
| MBA (Marketing Management / HRM / Financial Management / Innovation, Entrepreneurship and Venture Development / Defence Studies and Strategic Management) | Graduation from any recognised university with 50% marks |
| Executive MBA | Graduation with 50% marks plus minimum two years of industry or professional experience |
| M.Pharm. (Pharmacology / Pharmaceutics / Pharmaceutical Analysis) | B.Pharm. with 55% marks from a PCI-approved institution; GPAT/GATE qualified candidates preferred |
| LL.M. (2-Year, Human Rights / Law) | LL.B. with 50% marks from a recognised university |
| One-Year LL.M. | LL.B. with 50% marks from a recognised university |
| M.Lib.I.Sc. | B.Lib.Sc. or B.Lib.I.Sc. with 50% marks |
| B.Lib.I.Sc. | Graduation in any discipline (3 years or more) with 50% marks |
| B.Ed. | 50% marks in Bachelor’s or Master’s degree in Sciences/Social Sciences/Humanities, or B.Tech./BE equivalent |
| M.Ed. | B.Ed. or B.A.B.Ed. or B.Sc.B.Ed. or B.El.Ed. or D.El.Ed. with 50% marks |
| PG Diploma in Translation (PGDT) | Graduation in Hindi or English with 50% marks |
| M.A. (English) – Satellite Centre, Amethi | Graduation with 50% marks |
| M.A. (History) – Satellite Centre, Amethi | Graduation in any Social Science or Humanities subject with 50% marks |
BBAU Admission 2026 – New Programmes Introduced in 2026-27
| Programme | Department | Duration | Tuition Fee (Per Semester) |
| PG Diploma in Social Media Marketing | Mass Communication and Journalism | 1 Year (2 Semesters) | ₹30,000 |
| PG Diploma in Film and Theatre Acting and Editing | Mass Communication and Journalism | 1 Year (2 Semesters) | ₹30,000 |
| PG Diploma in Design and Graphics | Mass Communication and Journalism | 1 Year (2 Semesters) | ₹30,000 |
| PG Diploma in Corporate Communication | Mass Communication and Journalism | 1 Year (2 Semesters) | ₹30,000 |
| Certificate Course in RJ and VJ | Mass Communication and Journalism | 1 Year (2 Semesters) | ₹30,000 |
| PG Diploma in Manuscriptology | Library and Information Science | 1 Year (2 Semesters) | ₹12,500 |
| Diploma in Defence and Strategic Management | Management Studies | 1 Year (2 Semesters) | ₹12,500 |
| Diploma in Post-Harvest Technology of Horticultural Crops | Horticulture | 1 Year (2 Semesters) | ₹5,000 |
| PG Diploma in Nutrition and Dietetics | Food and Nutrition | 1 Year (2 Semesters) | ₹10,000 |
| PG Diploma in Yoga Therapy | Yoga | 1 Year (2 Semesters) | ₹10,000 |
| Executive MBA | Management Studies | 2 Years (4 Semesters) | ₹60,000 |
| Diploma in Food Quality and Analysis (Satellite Centre, Amethi) | Food and Nutrition | 1 Year (2 Semesters) | ₹12,500 |
| Certificate in Composting | Skill and Vocational Studies | 1 Semester (6 Months) | ₹10,000 |
| Certificate in Gardening | Skill and Vocational Studies | 1 Semester (6 Months) | ₹5,000 |
| Certificate in Yoga | Yoga | 1 Semester (6 Months) | ₹10,000 |
| Certificate in Music | Music | 1 Semester (6 Months) | ₹6,000 |
| Certificate in Food Processing (Satellite Centre, Amethi) | Food and Nutrition | 1 Semester (6 Months) | ₹7,500 |
| Certificate in Bakery and Confectionary Craftsmanship (Satellite Centre, Amethi) | Food and Nutrition | 1 Semester (6 Months) | ₹6,000 |
BBAU Admission Process 2026 – Steps to Apply Online
Step 1: Register on the NTA portal and apply for CUET (PG) 2026 or CUET (UG) 2026. Select BBAU as a preferred institution.
Step 2: Pay the CUET application fee and download the admit card from the NTA portal when released.
Step 3: Appear in the CUET examination on the allotted date and shift.
Step 4: After result declaration, register on the BBAU Samarth portal. PG candidates: https://bbaucuet.samarth.edu.in/pg/
UG candidates: https://bbauadm.samarth.edu.in/2026/.
Step 5: Pay the BBAU registration fee: ₹500 for UR/OBC/EWS and ₹300 for SC/ST/PwD.
Step 6: Upload all required documents and submit the application.
Step 7: Check www.bbau.ac.in for merit list and counselling schedule. Report for document verification and pay the programme fee to complete enrolment.
BBAU Admission 2026 – Fee Structure
The fee structure for UG and PG programmes offered by BBAU is provided below.
BBAU Fees 2026: UG Courses
| Programme | Tuition Fee (Per Semester) |
| B.Tech. (Civil / Computer / Electrical / Electronics and Communication / Mechanical Engineering) | ₹55,000 |
| B.Tech. Lateral Entry (all branches) | ₹55,000 |
| BBA (Hons.) | ₹25,000 |
| BBA-LLB (Hons.) | ₹60,000 |
| B.Com. (Hons.) | ₹15,000 |
| B.A. (Hons.) Public Administration | ₹1,500 |
| B.A. (Film, Theatre and Media Studies) (Hons.) | ₹25,000 |
| B.Sc. (Hons.) Life Sciences | ₹20,000 |
| B.Sc. (Hons.) Geology | ₹20,000 |
| B.Voc. (Floriculture and Landscape Gardening) | ₹10,000 |
| Diploma in ECCE (Early Childhood Care and Education) | ₹10,000 |
| Integrated B.Sc.-M.Sc. (Basic Science) | ₹20,000 |
| B.A. (Hons.) (History, Sociology, English) | ₹1,500 |
| B.Sc. (Hons.) Food Science and Technology | ₹1,500 |
| B.Sc. IT (Hons.) | ₹1,500 |
| BCA (Hons.) | ₹1,500 |
| B.Pharm. | ₹35,000 |
| Diploma in Pharmacy | ₹30,000 |
BBAU Fee Structure 2026: PG Courses
| Programme | Tuition Fee (Per Semester) |
| M.A. (History, Sociology, Political Science, Public Administration, Hindi, Economics, Sanskrit, Journalism and Mass Communication) | ₹1,500 |
| M.A. (Education) | ₹5,000 |
| M.A./M.Sc. (Yoga) | ₹10,000 |
| M.Sc. (Environmental Science, Biotechnology, Zoology, Information Technology, Chemistry, Physics, Mathematics, Statistics, Geology, Horticulture) | ₹1,500 |
| M.Sc. (Food Science and Technology, Food Microbiology and Toxicology, Industrial Microbiology, Environmental Microbiology, Industrial Biotechnology, Bioinformatics) | ₹25,000 |
| M.Sc. (Life Science) | ₹15,000 |
| M.Sc. (Food and Nutrition) | ₹20,000 |
| M.Sc. (Human Development and Family Studies) | ₹1,500 |
| M.Sc. (Cyber Security, Evening) | ₹15,000 |
| M.Sc. (Guidance and Counselling) | ₹12,000 |
| M.Sc. (Interior and Space Designing) | ₹20,000 |
| M.Lib.I.Sc. | ₹1,500 |
| B.Lib.I.Sc. | ₹1,500 |
| MCA | ₹3,000 |
| M.Tech. (Software Engineering) | ₹25,000 |
| M.Tech. (Computer Science) | ₹35,000 |
| MBA (Rural Management) | ₹5,000 |
| MBA (Marketing Management / HRM / Financial Management / Innovation, Entrepreneurship and Venture Development / Defence Studies and Strategic Management) | ₹45,000 |
| M.Pharm. (Pharmacology / Pharmaceutics / Pharmaceutical Analysis) | ₹10,000 |
| LL.M. (2-Year, Human Rights / Law) | ₹1,500 |
| One-Year LL.M. | ₹55,000 |
| B.Ed. | ₹10,000 |
| M.Ed. | ₹15,000 |
| PG Diploma in Translation (PGDT) | ₹8,500 |
BBAU Registration Fee 2026
| Category | Registration Fee |
| UR / OBC-NCL / EWS | ₹500 |
| SC / ST / PwD | ₹300 |
| Late fee applicable for all categories (after 7 June 2026) | Additional ₹1,000 |
Additional University Fees (Applicable to All Programmes)
| Fee Head | Amount |
| Admission Fee (charged once at the time of admission) | ₹1,000 |
| Enrolment Fee (charged once at the time of admission) | ₹200 |
| Medical Examination Fee | ₹100 per semester |
| Sports Fee | ₹200 per annum |
| Identity Card Fee (including renewal) | ₹100 per annum |
| Library Card Fee | ₹200 per annum |
| Laboratory Fee (for all Science subjects) | ₹1,000 per semester |
| Laboratory Caution Money (charged once at admission) | ₹1,000 |
| Library Caution Money (charged once at admission) | ₹500 |
| General Caution Money (charged once at admission) | ₹500 |
| Examination Fee | ₹800 per semester |
| Student Welfare Fee | ₹300 per year |
| Convocation and Degree Fee (charged once in the last semester) | ₹500 |
Documents Required for BBAU Admission 2026
1. Mark sheet and grade sheet of the qualifying degree examination (self-attested copies)
2. Character certificate from the Dean, Head, or Principal of the last attended institution (original copy required)
3. Migration certificate from the competent authority of the last attended university or institution (original)
4. SC/ST/PwD/EWS category certificate issued by the competent authority (self-attested copy)
5. Scanned photograph (file size below 500 KB)
6. Scanned signature (file size below 500 KB)
7. Educational documents such as degree certificates and mark sheets (file size below 1,024 KB per document)
8. Experience certificate or category certificate, where applicable (file size below 1,024 KB)
9. Anti-ragging affidavit by the student and a separate affidavit by the parent or guardian (as per the UGC format provided in the prospectus)
10. Kashmiri Migrant or NRI certificates, if applicable (as per GOI notification)
All original documents must be produced for verification at the time of counselling. Admissions will be cancelled if any document is found to be fake or fabricated at any stage.
Scholarships for BBAU Admission 2026
BBAU provides direct financial benefits and fee concessions to students from reserved categories. The university also facilitates access to central and state government scholarship schemes. Candidates from SC/ST/OBC/Minority/EWS backgrounds must check the National Scholarship Portal at scholarships.gov.in for additional scholarship opportunities.
BBAU Internal Scholarships and Benefits
| Scholarship | Eligibility | Benefit |
| Tuition Fee Exemption for SC/ST Students | All SC/ST students enrolled in regular courses at BBAU | Full tuition fee waiver for the duration of the programme |
| Financial Assistance for Dissertation and Thesis | SC/ST students preparing their dissertation or thesis | Financial assistance as per university norms |
| Gold Medal for SC/ST Topper | SC/ST student with the highest academic rank in their programme | Gold medal awarded at convocation |
| GPAT Fellowship for M.Pharm. Students | M.Pharm. students with a valid GPAT score | UGC GPAT fellowship as per UGC norms |
| Sports Quota (5% supernumerary seats) | Candidates with National-level or above sports participation, qualifying on Physical Test and certificate grading | Supernumerary seat in PG programmes subject to CUET (PG) qualification |
| Defence Martyr Quota | Son or daughter of a defence martyr | One supernumerary seat in PG programmes (except courses governed by BCI, PCI, NCTE, AICTE) |
Government-Funded Coaching Programmes at BBAU
| Programme | Target Beneficiaries | Nature of Support |
| UGC Remedial Coaching Programme (RCP) | SC/ST and Minority students facing difficulties in subject learning or English language | Additional classroom coaching and personality development |
| UGC NET Coaching Programme | SC/ST and Minority students preparing for CSIR-UGC NET examinations | Special coaching conducted twice a year |
| Residential Coaching Academy (RCA) | SC/ST and Minority students preparing for Civil Services (IAS/IPS/IFS), State Services, SSC, and RRB examinations | Residential coaching with study materials |
| Dr. Ambedkar Centre of Excellence (DACE) | 100 selected SC students qualifying through a Common Entrance Test | Free UPSC Civil Services coaching, library, high-speed internet, reading room, and expert sessions |
BBAU Admission 2026 – FAQs
Does BBAU conduct its own entrance exam for PG admission?
No. BBAU does not conduct a separate entrance examination for PG admission. All PG admissions for 2026-27 are based on CUET (PG) 2026 scores declared by NTA. Candidates must first appear in CUET (PG) 2026 and then register on the BBAU Samarth portal.
What is the last date to register for BBAU PG Admission 2026?
Candidates can register for BBAU PG Admission 2026 until June 24, 2026 by paying a late fee of ₹1,000 in addition to the regular registration fee. The deadline without a late fee was June 17, 2026.
What entrance exam is accepted for BBAU UG Admission 2026?
BBAU accepts CUET (UG) 2026 scores for admission to its UG programmes, which include , BBA, BBA-LLB, B.Com., B.Sc. courses, BCA, B.Pharm., and integrated programmes. For BTech admission, the university accepts JEE Main scores.
What is the reservation policy at BBAU for the 2026-27 session?
BBAU reserves 50% of seats for SC/ST students across all programmes as per its University Act. An additional 10% reservation is available for EWS candidates as per the Ministry of Education directive dated 23 January 2019. PwD reservation is as per GOI guidelines. SC/ST students who appear in the open merit list are considered for unreserved seats without losing their reserved category benefit.
Is tuition fee exemption available for SC/ST students at BBAU?
Yes. SC/ST students admitted to regular PG courses at BBAU are eligible for a full tuition fee waiver. Additional financial assistance is also available for dissertation and thesis preparation. Students must apply through the appropriate university channels at the time of admission to avail of these benefits.
How many courses does BBAU Lucknow offer in 2026-27?
BBAU offers 99 courses at its main campus and Satellite Centre in Amethi. These include UG, PG, integrated, diploma, certificate, and PhD programmes across disciplines such as Sciences, Engineering, Humanities, Law, Management, Pharmacy, Agriculture, Education, Media and Yoga.


