Situated in Ajmer, CURAJ offers programmes across 28 disciplines, including UG, PG, doctoral and certificate courses. The university maintains state-of-the-art infrastructure, strong placement records and a range of scholarships, ensuring quality education and holistic student development remain accessible to all.
CURAJ Admission 2026-27 – Important Dates for PG
| Particulars | Date/Status |
| Commencement of online registration | June 4, 2026 |
| Last date of submission of Online Registration | June 7, 2026 |
| Online Document verification by respective Departments | By June 11, 2026 |
| Display of Provisional List of Eligible Candidate on University Website | June 12, 2026 |
| Deposition of Academic Fee | By June 28, 2026 |
| Final List of Candidates Deposited Academic Fee | July 3, 2026 |
| Release of Provisional Merit List | July 3, 2026 |
| Release of First Merit List | July 6, 2026 |
| Physical Reporting at University Campus | July 15 – July 25, 2026 |
CURAJ Admission 2026-27 – Courses Offered & Eligibility Criteria
The university offers courses at undergraduate, postgraduate and doctoral levels. CURAJ eligibility criteria depend on the level of degree and also vary according to the specialisation.
CURAJ UG Eligibility Criteria 2026-27
| Course | Eligibility Criteria |
| Bachelor of Arts (B.A.) | Class 12 or equivalent from recognised board; qualified in CUET (UG) 2026 |
| Bachelor of Science (B.Sc.) | Class 12 or equivalent from recognised board with Science stream; qualified in CUET (UG) 2026 |
| Bachelor of Commerce (B.Com.) | Class 12 or equivalent from recognised board; qualified in CUET (UG) 2026 |
CURAJ PG Eligibility Criteria 2026-27
| Course | Eligibility Criteria |
| Master of Commerce (M.Com.) | Bachelor’s degree in Commerce with minimum 50% marks (General), 45% (Reserved) |
| Master of Arts Economics (M.A. Economics) | Bachelor’s degree in any discipline with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Digital Society (M.Sc.) | Graduation degree in any discipline with minimum 55% marks (General), 50% (Reserved) |
| Master of Business Administration (MBA) | Bachelor’s degree in any discipline with minimum 50% marks (General), 45% (Reserved) |
| Master of Arts Culture and Media Studies (M.A.) | Graduation degree in any discipline with minimum 50% marks (General), 45% (Reserved); International/Foreign students eligible through ICCR |
| Master of Science Sports Physiology (M.Sc.) | Bachelor’s degree in Physiology/Life Sciences or Medical degree (MBBS/BDS/BAMS/BPT) with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Sports Nutrition (M.Sc.) | Bachelor’s degree in Life Sciences/Nutrition or Medical degree with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Yoga (M.Sc.) | Bachelor’s degree in Science or Yoga with minimum 50% marks (General), 45% (Reserved); up to 5% relaxation for SC/ST/OBC/PWD |
| Master of Arts Public Policy, Law and Governance (M.A.) | Bachelor’s degree in any discipline with minimum 50% marks (General), 45% (Reserved) |
| Master of Arts/Science Sports Psychology (M.A./M.Sc.) | Bachelor’s degree in Arts/Science with Psychology as subject with minimum 50% marks (General), 45% (Reserved) |
| Master of Social Work (MSW/M.A.) | Bachelor’s degree in any discipline with minimum 50% marks (General), 45% (Reserved) |
| Master of Arts English (M.A.) | Bachelor’s degree with English as one subject with minimum 50% marks (General), 45% (Reserved) |
| Master of Arts Hindi (M.A.) | Bachelor’s degree with Hindi as one subject or studied in Hindi medium with minimum 50% marks (General), 45% (Reserved) |
| Master of Technology Computer Science and Engineering (M.Tech) | B.E./B.Tech in Computer Science/IT/MCA/M.Sc.(CS/IT) with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Chemistry (M.Sc.) | B.Sc. degree with Chemistry as main subject with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Computer Science (M.Sc.) | BCA/B.Sc. Computer Science/B.Sc. IT/B.Tech Computer Engineering or equivalent with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Computer Science Big Data Analytics (M.Sc.) | Undergraduate degree with Mathematics/Statistics/Computer Science as core subject with minimum 50% marks (General), 45% (Reserved); Mathematics studied in Class 12 |
| Master of Science Environmental Science (M.Sc.) | Bachelor’s degree in Science/Engineering with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Biochemistry (M.Sc.) | Bachelor’s degree in Microbiology/Zoology/Botany/Life Sciences/Biochemistry/Genetics/Biotechnology/Medicine/Pharmacy with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Biotechnology (M.Sc.) | Bachelor’s degree in Microbiology/Zoology/Botany/Life Sciences/Biochemistry/Genetics/Biotechnology/Medicine/Pharmacy with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Microbiology (M.Sc.) | Bachelor’s degree in Microbiology/Zoology/Botany/Life Sciences/Biochemistry/Genetics/Biotechnology/Medicine/Pharmacy with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Mathematics (M.Sc.) | B.Sc. degree in Mathematics with minimum 50% marks (General), 45% (Reserved) |
| Master of Pharmacy Pharmaceutical Chemistry (M.Pharm) | B. Pharm degree with minimum 55% marks (General), 50% (Reserved); Registration with State Pharmacy Council required |
| Master of Pharmacy Pharmaceutics (M.Pharm) | B. Pharm degree with minimum 55% marks (General), 50% (Reserved); Registration with State Pharmacy Council required |
| Master of Pharmacy Pharmacology (M.Pharm) | B. Pharm degree with minimum 55% marks (General), 50% (Reserved); Registration with State Pharmacy Council required |
| Master of Science Physics (M.Sc.) | B.E./B.Tech or B.Sc. with Physics as subject with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Statistics (M.Sc.) | B.Sc./B.A. in Statistics/Mathematics with Statistics as subject for minimum 2 years with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Atmospheric Science (M.Sc.) | Bachelor’s degree in Science/Engineering with Physics or Mathematics as subject with minimum 50% marks (General), 45% (Reserved) |
| Master of Science Medical Laboratory Technology (M.Sc.) | B.Sc. Medical Laboratory Technology/Life Sciences/Biological Sciences or MBBS/BDS degree with minimum 55% marks (General), 50% (Reserved) |
| Master of Science Neuroscience (M.Sc.) | Graduation with Biology/Biotechnology/Biochemistry/Microbiology/Neuroscience/Zoology/Pharmacology with Chemistry with minimum 55% marks (General), 50% (Reserved); or MBBS/BDS/B.Pharm/B.PT with 55% marks (General), 50% (Reserved) |
| Master of Planning (M.Plan) | Bachelor’s degree in Planning/Architecture/Civil Engineering with 55% marks or M.A. Geography/M.Sc. Environmental Science/M.A./M.Sc. Economics with 60% marks |
| Master of Arts Archaeology (M.A.) | B.A. in Archaeology/Ancient History/Heritage/Anthropology/Museology/Cultural Studies with minimum 50% marks or Graduate degree with relevant certificate with 50% marks |
| Master of Arts Sanskrit (M.A.) | B.A. in Sanskrit/Shastri/Vidwanmadhyama/Acharya with minimum 50% marks |
| Master of Arts Marathi (M.A.) | Graduation degree with Marathi studied as major or optional subject |
CURAJ Ph.D. Eligibility Criteria 2026-27
| Course | Eligibility Criteria |
| Ph.D. in Architecture | Master’s degree in Architecture/allied specialisation or B.Arch with 10 years experience in teaching/research/professional practice |
| Ph.D. in Atmospheric Science | M.Sc./M.Tech in Atmospheric Science/Meteorology/Oceanography/Marine Science/Geophysics/Physics/Mathematics/Statistics/Geography/Chemistry with minimum 55% marks (General), 50% (Reserved) |
| Ph.D. in Biochemistry | Master’s degree in Biochemistry or cognate/allied subject with minimum 55% marks (General), 50% (Reserved) |
| Ph.D. in Biotechnology | Master’s degree in Biotechnology or cognate/allied subject with minimum 55% marks (General), 50% (Reserved) |
| Ph.D. in Biomedical Engineering | M.E./M.Tech in Biomedical Engineering/Biotechnology Engineering/Chemical Engineering/Computer Science/Electrical Engineering/Electronics Engineering/Instrumentation Engineering/Mechanical Engineering/Materials Science with minimum 55% marks (General), 50% (Reserved) |
| Ph.D. in Chemistry | Master’s degree in Chemistry or cognate/allied subject with minimum 55% marks (General), 50% (Reserved) |
| Ph.D. in Commerce | Master’s degree in Commerce with minimum 55% marks (General), 50% (Reserved); CA/CS/ICWA qualification considered equivalent |
| Ph.D. in Computer Science | Master’s degree in Computer Science or cognate/allied subject with minimum 55% marks (General), 50% (Reserved) |
| Ph.D. in Computer Science and Engineering | M.E./M.Tech in Computer Science/Computer Science and Engineering/Computer Science and Technology/Information Technology or cognate/allied subject with minimum 55% marks (General), 50% (Reserved) |
CURAJ Integrated Teacher Education Programme (ITEP) Eligibility Criteria 2026-27
| Course | Eligibility Criteria |
| 4-Year Integrated Teacher Education Programme (ITEP) | Class 12 or equivalent from recognised board; qualified in NCET 2026; commitment to teaching profession |
CURAJ Certificate Programmes Eligibility Criteria 2026-27
| Course | Eligibility Criteria |
| Certificate Course in French Language | Class 12 or equivalent from recognised board in India |
| Certificate Course in German Language | Class 12 or equivalent from recognised board in India |
| Certificate Course in Chinese Language (Mandarin) | Class 12 or equivalent from recognised board in India |
| Certificate Course for Gym Trainer | Class 12 or equivalent from recognised board with demonstrated interest in physical fitness activities |
Diploma Programmes
| Course | Eligibility Criteria |
| Post Graduate Diploma in Sports Coaching | Bachelor’s degree from recognised university with minimum participation at State or All India/Zonal Inter-University level Sports Tournament in concerned sports discipline |
| Diploma in Sports Coaching | Class 12 pass with participation in recognised International Competition in concerned sports discipline |
CURAJ M.Tech./M.Plan. (CCMT 2026) Eligibility Criteria 2026-27
| Course | Eligibility Criteria |
| M.Tech. Programmes | B.E./B.Tech degree in relevant Engineering discipline; admission through CCMT 2026; seat matrix available on CCMT website |
| M.Plan. (Master of Planning) | Bachelor’s degree in Planning/Architecture/Civil Engineering or equivalent; admission through CCMT 2026 |
Also Read – Central Agricultural University Admission
CURAJ Admission Fee Structure 2026-27
Below mentioned is the fee structure of undergraduate, postgraduate and diploma programmes for Central University of Rajasthan 2026-27.
CURAJ Fee for UG Courses
| Course | Annual Total |
| B.Sc. (Hons./Research): Mathematics, Economics, Statistics and Linguistics | ₹52,200 |
| B.Sc. (Hons./Research): Physics, Chemistry, Biotechnology, Microbiology, Biochemistry, Environmental Science, Computer Science | ₹64,200 |
| B.Sc. B.Ed. (Integrated Teacher Education Programme) | ₹64,200 |
| B.Sc. (Hons./Research) Cardiology, B.Voc (Interior Design), B.Voc (Robotics and Automation) | ₹1,60,200 |
CURAJ Fee Structure for Postgraduate Programmes
| Course | Annual Total |
| Master of Arts (M.A.) | ₹20,100 |
| Master of Science (M.Sc.) | ₹20,100 |
| Master of Commerce (M.Com.) | ₹20,100 |
| Master of Business Administration (MBA) | ₹34,100 |
| Master of Technology (M.Tech.) | ₹34,100 |
| Master of Pharmacy (M.Pharm.) | ₹32,100 |
| Master of Planning (M.Plan.) | ₹32,100 |
| Master of Social Work (MSW) | ₹32,100 |
| M.Tech. Programmes (as per specialisation) | ₹60,000 to ₹1,00,000 |
| M.Plan. (Master of Planning) | ₹60,000 to ₹1,00,000 |
Central University of Rajasthan Ph.D Fee 2026
| Course | Annual Total |
| Ph.D. in Sciences (Chemistry, Physics, Mathematics, Environmental Science, Atmospheric Science, Microbiology, etc.) | ₹18,000 to ₹30,000 |
| Ph.D. in Social Sciences (Economics, Political Science, Sociology, History, etc.) | ₹18,000 to ₹30,000 |
| Ph.D. in Humanities (English, Hindi, Linguistics, etc.) | ₹18,000 to ₹30,000 |
| Ph.D. in Commerce and Management | ₹18,000 to ₹30,000 |
| Ph.D. in Engineering and Technology | ₹30,000 to ₹50,000 |
| Ph.D. in Professional Studies (Education, Social Work, etc.) | ₹18,000 to ₹30,000 |
Also Read – MGAHV Admission
Central University of Rajasthan Admission 2026-27 Application Process
Step 1: Visit the official website of Central University of Rajasthan at curaj.ac.in
Step 2: Click on the Admissions section and select the relevant programme (UG, PG, or PhD)
Step 3: Register by entering your name, email ID and mobile number to create a login account
Step 4: Log in with the registered credentials and fill in the online application form with personal, academic and programme details
Step 5: Upload the required documents including passport-sized photograph and scanned signature in the specified format and size
Step 6: Select the preferred programme and specialisation (if applicable)
Step 7: Pay the application fee online through net banking, debit card or credit card and save the payment confirmation
Step 8: Review all entered details carefully before final submission
Step 9: Submit the application form and download or print the confirmation page for future reference
Step 10: Carry the printed confirmation page and e-Admit Card to the counselling centre along with all original documents and self-attested photocopies
Also Read – Rajiv Gandhi University Admission
Documents Required for Central University of Rajasthan Admission 2026-27
1. Class 10 certificate or birth certificate
2. Valid photo ID (Aadhaar, Passport, Voter ID, Driving License, or PAN Card)
3. Class 12 mark sheet and pass certificate
4. Bachelor’s degree/provisional certificate (for PG applicants)
5. Master’s degree certificate (for PhD applicants)
6. Caste certificate — SC/ST/OBC/EWS candidates
7. Disability certificate showing minimum 40% disability — PWD candidates
8. Printed confirmation page of online application form
9. Printed e-Admit Card
10. Passport-sized photograph (JPG/JPEG, 10–200 KB)
11. Scanned signature (JPG/JPEG, 10–50 KB)
12. Research proposal — PhD applicants (if required)
13. Undertaking form — final year students applying to PG programmes
Scholarships for Central University of Rajasthan Admission 2026-27
| Scholarship Name | Eligibility Criteria | Benefits |
| University Topper Scholarship | Top 1% scorers in entrance examination; all students irrespective of category. | Full tuition fee waiver plus monthly stipend of ₹5,000 to ₹15,000. |
| Post-Matric Scholarship for SC/ST/OBC Students | SC/ST/OBC-NCL category candidates; annual income limit applicable; enrolled in recognised institutions; must pass previous examination. | Monthly stipend as per government norms; varies by state and category. |
| Girls Education Scholarship | Female students; annual family income up to ₹10 lakh; enrolled in any programme at any level. | Full tuition fee waiver plus monthly scholarship of ₹3,000 to ₹8,000. |
| Financial Assistance for EWS Students | EWS category candidates; annual family income up to ₹8 lakh; enrolled in any programme. | Tuition fee waiver plus monthly stipend of ₹2,000 to ₹8,000. |
| Senior Research Fellow (SRF) Position | Ph.D. students in 2nd year onwards; completion of coursework; satisfactory research progress; funded research positions. | Monthly stipend of ₹15,000 to ₹25,000; full-time research work opportunity. |
Central University of Rajasthan Admission 2026-27- FAQs
Can final year students apply for postgraduate programmes in Central University of Rajasthan admission 2026-27?
Yes, final year Bachelor’s degree students are eligible to apply for postgraduate programmes. They must submit an undertaking form and previous semester/year mark sheets during the application process.
What is the total course fee for a 4-year undergraduate B.Sc. programme at Central University of Rajasthan?
The total fee for a 4-year B.Sc. (Hons./Research) programme ranges from ₹52,200 to ₹1,60,200 without hostel and ₹1,56,200 to ₹2,64,200 with hostel accommodation, depending on the course category.
What scholarships are available for economically weaker section (EWS) students in Central University of Rajasthan?
EWS students with annual family income up to ₹8 lakh can avail financial assistance, including tuition fee waiver and monthly stipend. They may also apply for government scholarships through the National Scholarship Portal.
What are the essential documents required during counselling and document verification for Central University of Rajasthan Admission 2026-27?
Central University of Rajasthan Admission 2026-27 required documents include Class 10 and 12 certificates, degree certificate (for PG applicants), caste/disability certificate (if applicable), photo ID, admit card, application confirmation page, and passport-size photograph. Original documents with photocopies must be presented during verification.


