The applications will be shortlisted based on cut-off percentages/grades given as follows:
Description | Class/Stream | Cut off % | ||
Officers | JCOs | OR | ||
Schools | Class 9 to 12 | 90 | 85 | 85 |
Graduation | Medicine | 65 | 65 | 60 |
Engineering | 80 | 80 | 75 | |
Other Courses | 75 | 75 | 60 | |
Postgraduation | Medicine | 70 | 70 | 60 |
Engineering | 80 | 80 | 75 | |
Other Courses | 75 | 75 | 70 |
Note:- A merit list will be drawn for the award of scholarship which will be based on the allotment of funds for the particular year.